MILWAUKEE(74-60) BREWERS
 
AT
 
CINCINNATIREDS (57-76)
Great American Ball Park - Cincinnati, OH
Regular Season
2
WIN
Joakim Soria0-0
Final
1
LOSS
Austin Brice0-0
1 2 3 4 5 6 7 8 9 10 11 R H E
MIL 0 0 0 0 1 0 0 0 0 0 1 2 6 0
CIN 0 0 0 0 0 0 1 0 0 0 0 1 6 0
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO LOB AVG
Cain CF 4 1 2 1 1 1 2 -
Yelich RF 4 0 0 1 1 0 2 -
Aguilar 1B 4 0 1 0 1 0 4 -
Arcia PR-SS 0 0 0 0 0 0 0 -
Braun LF 5 0 0 0 0 1 2 -
Schoop 2B 3 0 0 0 1 1 0 -
Moustakas 3B 5 1 1 0 0 1 3 -
Pérez SS-1B 4 0 1 0 0 1 0 -
Kratz C 3 0 0 0 1 3 2 -
Miley P 3 0 1 0 0 2 2 -
Jennings P 0 0 0 0 0 0 0 -
Lyles P 0 0 0 0 0 0 0 -
Burnes P 0 0 0 0 0 0 0 -
Thames PH 1 0 0 0 0 1 0 -
Soria P 0 0 0 0 0 0 0 -
Hader P 0 0 0 0 0 0 0 -
Totals 36 2 6 2 5 11 17 -

BATTING

RBI: Cain; Yelich
2-Out RBI: Yelich
GIDP: Cain; Moustakas
Team LOB: 17
 
Cincinnati Reds
BATTERS AB R H RBI BB SO LOB AVG
Schebler RF 3 0 1 0 1 0 1 -
Hughes P 0 0 0 0 0 0 0 -
Hernandez P 0 0 0 0 0 0 0 -
Gennett 2B 1 0 0 0 0 0 0 -
Peraza SS 5 0 0 0 0 0 3 -
Votto 1B 5 0 0 0 0 1 1 -
Ervin LF 4 1 1 0 0 0 1 -
Casali C 4 0 0 0 0 2 1 -
Herrera 2B 4 0 1 1 0 2 0 -
Brice P 0 0 0 0 0 0 0 -
Stephens P 0 0 0 0 0 0 0 -
Dixon 3B 4 0 0 0 0 2 1 -
Williams CF-RF 4 0 2 0 0 0 0 -
Reed P 1 0 0 0 0 1 0 -
Lorenzen P 1 0 0 0 0 0 1 -
Romano P 0 0 0 0 0 0 0 -
Hamilton PH-CF 2 0 1 0 0 0 1 -
Totals 38 1 6 1 1 8 10 -

BATTING

RBI: Herrera
2-Out RBI: Herrera
GIDP: Lorenzen
Team LOB: 10
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Miley 7.1 5 1 1 1 6 0 0.00
Jennings 0.1 0 0 0 0 0 0 0.00
Lyles 0.1 0 0 0 0 0 0 0.00
Burnes 1.0 0 0 0 0 0 0 0.00
Soria 1.0 1 0 0 0 2 0 0.00
Hader 1.0 0 0 0 0 0 0 0.00
Totals 11.0 6 1 1 1 8 0 -

PITCHING

Pitches-Strikes: Miley 105-68; Jennings 2-2; Lyles 2-2; Burnes 5-3; Soria 13-9; Hader 10-8
Ground Balls-Fly Balls: Miley 8-2; Jennings 1-0; Lyles 0-0; Burnes 1-1; Soria 0-0; Hader 2-1
Batters Faced: Miley 27; Jennings 1; Lyles 1; Burnes 3; Soria 4; Hader 3
Inherited Runners-Scored: Jennings 1-0; Lyles 1-0
 
Cincinnati Reds
PITCHERS IP H R ER BB SO HR ERA
Reed 4.2 4 1 1 3 3 0 0.00
Lorenzen 2.1 0 0 0 0 3 0 0.00
Romano 1.0 0 0 0 1 1 0 0.00
Hughes 1.0 0 0 0 1 1 0 0.00
Hernandez 1.0 0 0 0 0 3 0 0.00
Brice 0.1 1 1 1 0 0 1 0.00
Stephens 0.2 1 0 0 0 0 0 0.00
Totals 11.0 6 2 2 5 11 1
 

Comments are closed.