CLEVELAND(80-60) INDIANS
 
AT
 
TORONTOBLUE JAYS (63-77)
Rogers Centre - Toronto, ON
Regular Season
9
WIN
Shane Bieber0-0
Final
4
LOSS
Samuel Gaviglio0-0
1 2 3 4 5 6 7 8 9 R H E
CLE 1 0 1 0 3 1 0 0 3 9 13 1
TOR 0 0 0 4 0 0 0 0 0 4 11 2
 
Cleveland Indians
BATTERS AB R H RBI BB SO LOB AVG
Lindor SS 5 3 4 4 0 0 0 -
Kipnis 2B 5 1 1 3 0 1 1 -
Ramírez 3B 5 0 1 0 0 1 1 -
Encarnación DH 5 1 3 0 0 1 0 -
Alonso 1B 5 0 0 0 0 3 3 -
Cabrera RF 3 0 0 0 1 2 1 -
Barnes RF 0 0 0 0 0 0 0 -
Gomes C 4 1 1 0 0 0 4 -
G Allen CF 4 1 2 1 0 1 0 -
Guyer LF 3 2 1 1 0 0 2 -
Totals 39 9 13 9 1 9 12 -

BATTING

RBI: Lindor 4; Kipnis 3; Guyer; G Allen
2-Out RBI: Lindor; G Allen
Team LOB: 12

FIELDING

Errors: Alonso
 
Toronto Blue Jays
BATTERS AB R H RBI BB SO LOB AVG
McKinney RF 3 0 1 0 0 0 1 -
Grichuk PH-RF 2 0 2 0 0 0 0 -
Travis 2B 5 0 1 0 0 0 5 -
Gurriel Jr. SS 3 1 1 0 1 0 2 -
Morales DH 3 1 0 0 1 2 3 -
Pillar CF 4 0 0 0 0 2 3 -
Tellez 1B 4 1 3 1 0 0 0 -
Davis PR 0 0 0 0 0 0 0 -
Smoak 1B 0 0 0 0 0 0 0 -
Hernandez LF 4 1 1 2 0 3 3 -
McGuire C 4 0 1 0 0 1 2 -
Diaz 3B 3 0 1 0 0 0 0 -
Urena PH 1 0 0 0 0 1 1 -
Totals 36 4 11 3 2 9 20 -

BATTING

RBI: Hernandez 2; Tellez
GIDP: Travis 2; Morales
Team LOB: 20

FIELDING

Errors: Paulino 2; Travis
 
Cleveland Indians
PITCHERS IP H R ER BB SO HR ERA
Bieber W (0-0) 6.1 7 4 3 1 6 0 0.00
Olson 0.0 1 0 0 0 0 0 0.00
Cimber H 0.2 0 0 0 0 0 0 0.00
C Allen H 1.0 1 0 0 1 2 0 0.00
Otero 1.0 2 0 0 0 1 0 0.00
Totals 9.0 11 4 3 2 9 0 -

PITCHING

Pitches-Strikes: Bieber 89-62; Olson 5-3; Cimber 4-2; C Allen 24-17; Otero 11-9
Ground Balls-Fly Balls: Bieber 12-3; Olson 1-0; Cimber 1-0; C Allen 1-1; Otero 1-0
Batters Faced: Bieber 27; Olson 1; Cimber 1; C Allen 5; Otero 4
Inherited Runners-Scored: Olson 1-0; Cimber 2-0
 
Toronto Blue Jays
PITCHERS IP H R ER BB SO HR ERA
Gaviglio L (0-0) 4.1 6 5 5 0 4 2 0.00
Fernandez 0.2 1 0 0 0 0 0 0.00
Shafer 1.0 2 1 0 1 0 0 0.00
Barnes 1.0 0 0 0 0 1 0 0.00
Paulino 1.0 1 0 0 0 2 0 0.00
Leiter Jr. 1.0 3 3 3 0 2 1 0.00
Totals 9.0 13 9 8 1 9 3
 

Comments are closed.