OAKLAND(97-65) ATHLETICS
 
AT
NEW YORKYANKEES (100-62)
Yankee Stadium - Bronx, NY
Wild Card Elimination Game
2
LOSS
Liam Hendriks0-1
Final
7
WIN
Dellin Betances1-0
5 6 7 8 9 R H E
OAK 0 0 0 0 0 0 0 2 0 2 5 0
NYY 2 0 0 0 0 4 0 1 X 7 7 1
 
Oakland Athletics
BATTERS AB R H RBI BB SO LOB AVG
Martini LF 4 0 1 0 0 2 1 .250
Canha PH 1 0 0 0 0 1 1 .000
Chapman 3B 5 0 1 0 0 0 4 .200
Lowrie 2B 4 1 0 0 0 1 3 .000
Davis DH 4 1 1 2 0 2 2 .250
Olson 1B 2 0 0 0 2 0 0 .000
Piscotty RF 3 0 0 0 1 2 3 .000
Laureano CF 3 0 0 0 1 2 2 .000
Semien SS 3 0 1 0 1 1 3 .333
Lucroy C 4 0 1 0 0 2 2 .250
Totals 33 2 5 2 5 13 21 -

BATTING

RBI: Davis 2 (2)
Team LOB: 21
 
New York Yankees
BATTERS AB R H RBI BB SO LOB AVG
McCutchen LF 3 1 0 0 1 0 1 .000
Gardner LF 0 0 0 0 0 0 0 -
Judge RF 3 2 2 2 1 1 0 .667
Hicks CF 4 1 1 1 0 0 1 .250
Stanton DH 3 2 1 1 1 1 0 .333
Voit 1B 4 1 1 2 0 2 0 .250
Walker 1B 0 0 0 0 0 0 0 -
Gregorius SS 3 0 1 1 0 1 0 .333
Andujar 3B 1 0 1 0 1 0 0 1.000
Hechavarria 3B 2 0 0 0 0 0 0 .000
Sánchez C 3 0 0 0 0 0 3 .000
Torres 2B 3 0 0 0 0 1 2 .000
Totals 29 7 7 7 4 6 7 -

BATTING

RBI: Judge 2 (2); Voit 2 (2); Stanton (1); Gregorius (1); Hicks (1)
GIDP: Sánchez
SF: Gregorius
Team LOB: 7

FIELDING

Errors: Andujar (1)
 
Oakland Athletics
PITCHERS IP H R ER BB SO HR ERA
Hendriks L (0-1) 1.0 1 2 2 1 1 1 18.00
Trivino 3.0 1 0 0 1 4 0 0.00
Kelley 1.0 1 0 0 0 0 0 0.00
Rodney 0.0 2 2 2 0 0 0 0.00
Treinen 2.0 2 3 3 2 0 1 13.50
Familia 1.0 0 0 0 0 1 0 0.00
Totals 8.0 7 7 7 4 6 2 -

PITCHING

WP: Rodney (1)
Pitches-Strikes: Hendriks 25-13; Trivino 41-24; Kelley 14-9; Rodney 5-3; Treinen 42-28; Familia 10-6
Ground Balls-Fly Balls: Hendriks 0-2; Trivino 4-0; Kelley 2-0; Rodney 1-0; Treinen 3-2; Familia 1-0
Batters Faced: Hendriks 5; Trivino 10; Kelley 4; Rodney 2; Treinen 10; Familia 3
Inherited Runners-Scored: Treinen 1-1
 
New York Yankees
PITCHERS IP H R ER BB SO HR ERA
Severino 4.0 2 0 0 4 7 0 0.00
Betances W (1-0) 2.0 0 0 0 0 3 0 0.00
Robertson 1.0 0 0 0 0 1 0 0.00
Britton 1.0 2 2 2 1 0 1 18.00
Chapman 1.0 1 0 0 0 2 0 0.00
Totals 9.0 5 2 2 5 13 1 -
 

Comments are closed.