COLORADO(91-72) ROCKIES
AT
MILWAUKEEBREWERS (96-67)
Miller Park - Milwaukee, WI
Division Playoff - Gm 2 (MIL leads 1-0)
0
Final
4
LOSS
Tyler Anderson0-16.0 IP, undefined
WIN
Jhoulys Chacin1-05.0 IP, undefined
1 2 3 4 5 6 7 8 9 R H E
COL 0 0 0 0 0 0 0 0 0 0 6 0
MIL 0 0 0 1 0 0 0 3 X 4 9 1
 
Colorado Rockies
BATTERS AB R H RBI BB SO LOB AVG
Blackmon CF 4 0 0 0 0 0 2 .182
LeMahieu 2B 3 0 1 0 1 0 0 .167
Arenado 3B 4 0 2 0 0 2 3 .250
C González RF 3 0 0 0 1 1 3 .222
Musgrave P 0 0 0 0 0 0 0 -
Oh P 0 0 0 0 0 0 0 -
Rusin P 0 0 0 0 0 0 0 -
Story SS 4 0 0 0 0 2 3 .214
Parra LF 4 0 2 0 0 1 0 .500
Desmond 1B 4 0 1 0 0 1 2 .154
Iannetta C 3 0 0 0 0 1 2 .000
McMahon PH 1 0 0 0 0 1 1 .000
Anderson P 1 0 0 0 1 0 0 .000
Holliday PH 1 0 0 0 0 1 1 .400
Oberg P 0 0 0 0 0 0 0 -
Dahl RF 1 0 0 0 0 0 1 .000
Totals 33 0 6 0 3 10 18 -

BATTING

Team LOB: 18
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO LOB AVG
Cain CF 4 0 0 0 0 2 4 .000
Yelich RF 2 1 0 0 2 0 0 .400
Braun LF 4 1 1 0 0 1 3 .333
Aguilar 1B 3 0 0 0 1 2 0 .000
Arcia PR-SS 0 1 0 0 0 0 0 .250
Moustakas 3B 4 1 2 1 0 0 0 .375
Pérez SS-2B 4 0 2 1 0 1 3 .333
Shaw 2B-1B 3 0 2 0 1 1 3 .333
Kratz C 4 0 2 2 0 1 3 .500
Chacin P 1 0 0 0 0 0 2 .000
Santana PH 1 0 0 0 0 1 0 .000
Knebel P 0 0 0 0 0 0 0 -
Soria P 0 0 0 0 0 0 0 -
Hader P 0 0 0 0 0 0 0 -
Schoop PH 1 0 0 0 0 1 2 .000
Jeffress P 1 0 0 0 0 0 2 .000
Totals 32 4 9 4 4 10 22 -

BATTING

RBI: Kratz 2 (2); Moustakas (2); Pérez (1)
2-Out RBI: Kratz 2
Team LOB: 22

FIELDING

Errors: Kratz (1)
 
Colorado Rockies
PITCHERS IP H R ER BB SO HR ERA
Anderson L (0-1) 6.0 4 1 1 2 5 0 1.50
Oberg 1.0 2 0 0 0 3 0 0.00
Musgrave 0.0 0 1 1 1 0 0 13.50
Oh 0.1 2 2 2 1 1 0 9.00
Rusin 0.2 1 0 0 0 1 0 0.00
Totals 8.0 9 4 4 4 10 0 -

PITCHING

Pitches-Strikes: Anderson 84-59; Oberg 24-16; Musgrave 5-1; Oh 20-13; Rusin 10-7
Ground Balls-Fly Balls: Anderson 1-10; Oberg 0-0; Musgrave 0-0; Oh 2-0; Rusin 1-0
Batters Faced: Anderson 23; Oberg 5; Musgrave 1; Oh 4; Rusin 3
Inherited Runners-Scored: Oh 1-1; Rusin 3-2
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Chacin W (1-0) 5.0 3 0 0 3 3 0 0.00
Knebel H (2) 1.0 0 0 0 0 2 0 0.00
Soria H (1) 0.2 1 0 0 0 2 0 0.00
Hader H (2) 0.1 0 0 0 0 0 0 0.00
Jeffress S (1) 2.0 2 0 0 0 3 0 6.00
Totals 9.0 6 0 0 3 10 0
 

Comments are closed.