Braves 2

(42-46, 19-29 away)

Rockies 3

(38-49, 20-24 home)
Coors Field, Denver, Colorado
1 2 3 4 5 6 7 8 9 R H E
ATL 0 1 1 0 0 0 0 0 0 2 6 0
COL 2 0 0 0 0 0 0 0 1 3 10 0
W: L. Hawkins (2-1) L: J. Grilli (3-4)
Atlanta Braves
Hitters AB R H RBI BB SO AVG OBP SLG
C Maybin CF 5 0 0 0 0 1 .289 .354 .418
P Ciriaco 2B 5 0 1 0 0 2 .289 .291 .395
   J Grilli P 0 0 0 0 0 0 .000 .000 .000
   D Aardsma P 0 0 0 0 0 0 .000 .000 .000
   M Foltynewicz P 0 0 0 0 0 0 .100 .095 .150
N Markakis RF 4 0 1 0 0 2 .295 .379 .355
C Johnson 1B 4 0 1 0 0 1 .252 .294 .333
J Uribe 3B 3 1 2 1 1 0 .280 .335 .425
J Gomes LF 2 0 0 0 1 1 .204 .307 .331
   K Johnson PH-LF 1 0 0 0 0 0 .275 .318 .461
A Simmons SS 3 0 0 0 1 0 .250 .306 .334
R Lavarnway C 3 1 1 1 1 1 .294 .400 .529
M Wisler P 2 0 0 0 0 0 .111 .111 .111
   E Perez PH 0 0 0 0 1 0 .255 .321 .275
   A Vizcaino P 0 0 0 0 0 0 .000 .000 .000
   L Avilan P 0 0 0 0 0 0 .000 .000 .000
   J Johnson P 0 0 0 0 0 0 .000 .000 .000
   J Peterson PH-2B 1 0 0 0 0 0 .256 .333 .354
Totals 33 2 6 2 5 8
BATTING 2B: P Ciriaco (6) HR: J Uribe (8, Top 2 off J De La Rosa, 2-0, 1 Out, None on); R Lavarnway (1, Top 3 off J De La Rosa, 0-0, 0 Out, None on) RBI: J Uribe (21); R Lavarnway (2)
FIELDING DP: 1 (A. Simmons-Ciriaco-C. Johnson)
Atlanta Braves
Pitchers IP H R ER BB SO HR PC-ST ERA
M Wisler 6.0 6 2 2 3 7 1 94-62 3.10
A Vizcaino 0.2 1 0 0 1 2 0 19-9 0.00
L Avilan 0.1 0 0 0 0 1 0 3-3 3.71
J Johnson 1.0 1 0 0 0 0 0 14-10 2.09
J Grilli (L, 3-4) 0.0 1 1 1 0 0 0 3-2 2.94
D Aardsma 0.1 0 0 0 1 1 0 12-7 2.84
M Foltynewicz 0.0 1 0 0 0 0 0 1-1 5.27
Totals 8.1 10 3 3 5 11 1 146-94
Colorado Rockies
Hitters AB R H RBI BB SO AVG OBP SLG
C Blackmon CF 4 1 3 0 0 0 .286 .357 .461
N Arenado 3B 4 0 1 0 1 2 .290 .325 .599
T Tulowitzki SS 4 0 0 0 1 3 .314 .353 .472
C Gonzalez RF 4 1 2 3 1 2 .258 .313 .454
M McKenry C 4 0 0 0 0 2 .227 .339 .433
B Paulsen 1B 3 0 1 0 1 0 .286 .346 .486
D LeMahieu 2B 3 0 1 0 1 0 .310 .365 .397
B Barnes LF 3 0 1 0 0 1 .275 .348 .359
   R Betancourt P 0 0 0 0 0 0 .000 .000 .000
   C Friedrich P 0 0 0 0 0 0 .000 .000 .000
   W Rosario PH 1 0 0 0 0 0 .285 .306 .448
   L Hawkins P 0 0 0 0 0 0 .000 .000 .000
J De La Rosa P 2 0 0 0 0 0 .080 .080 .080
   R Brothers P 0 0 0 0 0 0 .000 .000 .000
   D Stubbs LF 2 1 1 0 0 1 .136 .208 .333
Totals 34 3 10 3 5 11
BATTING 2B: B Barnes (9); B Paulsen (9); N Arenado (22) 3B: C Blackmon (5) HR: C Gonzalez (13, Bot 1 off M Wisler, 1-0, 2 Outs, 1 on) RBI: C Gonzalez 3 (35)
FIELDING Outfield Assist: González (C. Johnson at 2nd base)
Colorado Rockies
Pitchers IP H R ER BB SO HR PC-ST ERA
J De La Rosa 6.0 4 2 2 2 7 2 96-61 4.34
R Brothers 0.1 0 0 0 2 0 0 15-4 0.00
R Betancourt 1.0 2 0 0 1 0 0 15-8 5.61
C Friedrich 0.2 0 0 0 0 1 0 12-7 4.78
L Hawkins (W, 2-1) 1.0 0 0 0 0 0 0 10-7 3.72
Totals 9.0 6 2 2 5 8 2 148-87

Scoring Summary

ATL COL
1st González homered to center, Blackmon scored. 0 2
2nd Uribe homered to left. 1 2
3rd Lavarnway homered to right center. 2 2
9th González singled to center, Stubbs scored, Blackmon to third, Tulowitzki to second. 2 3
View complete Play-By-Play

Game Notes

P GRILLI (LEG) LEFT GAME BOT 9TH

Game Information

Stadium Coors Field, Denver, CO
Weather 84 degrees, Partly Cloudy
Wind 4 mph, RL
Umpires Home - Paul Emmel, First Base - Cory Blaser, Second Base - Mark Ripperger, Third Base - Jeff Kellogg
 

Comments are closed.