@
Final
1 2 3 4 5 6 7 8 9 R H E
SF 0 0 2 0 3 0 0 1 0 6 7 1
COL 2 0 3 1 0 1 0 3 X 10 18 0
PITCHING
W: Rusin(1-0) 7.36 era
L: Peavy(0-1) 10.00 era
HR
Arenado2(4)
Belt1(2)
SCORING SUMMARY SF COL
Bot 1st Trevor Story out on a sacrifice fly to right. Charlie Blackmon scores.
Bot 1st Nolan Arenado grounds out, shortstop to first. Carlos Gonzalez scores.
Top 3rd Denard Span doubles to right. Angel Pagan scores.
Bot 3rd Nolan Arenado homers to left. Carlos Gonzalez scores.
Bot 3rd Ben Paulsen doubles to right. Gerardo Parra scores.
Bot 4th Nolan Arenado doubles to left. Trevor Story scores.
Top 5th Trevor Brown doubles to left. Angel Pagan scores.
Top 5th Joe Panik out on a sacrifice fly to left. Trevor Brown scores.
Top 5th Hunter Pence singles to right. Denard Span scores.
Bot 6th Carlos Gonzalez singles to third. Trevor Story scores.
Top 8th Brandon Belt homers to right.
Bot 8th Nolan Arenado homers to left. Charlie Blackmon scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Span (CF) 3 1 1 2 1 0 .222
J. Panik (2B) 3 0 0 1 0 0 .235
H. Pence (RF) 4 0 1 1 0 1 .273
B. Belt (1B) 4 1 2 1 0 1 .313
M. Duffy (3B) 4 0 0 0 0 0 .194
B. Crawford (SS) 4 0 0 0 0 1 .267
A. Pagan (LF) 2 2 1 0 2 1 .387
T. Brown (C) 4 2 2 1 0 0 .417
J. Peavy 0 0 0 0 0 0 1.000
G. Blanco (PH) 1 0 0 0 0 0 .200
C. Heston 0 0 0 0 0 0 .000
K. Tomlinson (PH) 1 0 0 0 0 1 .200
C. Gearrin 0 0 0 0 0 0 .000
J. Osich 0 0 0 0 0 0 .000
G. Kontos 0 0 0 0 0 0 .000
E. Adrianza (PH) 1 0 0 0 0 0 .250
TEAM 31 6 7 6 3 5 -
PITCHERS IP H R ER BB SO ERA
J. Peavy 4.0 11 6 6 1 5 10.00
C. Heston 2.0 3 1 1 1 1 3.00
C. Gearrin 1.0 1 0 0 0 1 0.00
J. Osich 0.2 3 3 2 2 1 3.60
G. Kontos 0.1 0 0 0 0 0 2.08
TEAM 8.0 18 10 9 4 8
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 2 2 0 0 0 .185
J. McGee 0 0 0 0 0 0 .000
T. Story (SS) 4 3 3 1 0 1 .343
C. Gonzalez (RF) 5 2 3 1 0 2 .394
N. Arenado (3B) 5 2 4 7 0 0 .313
G. Parra (LF) 5 1 2 0 0 1 .250
N. Hundley (C) 4 0 0 0 1 1 .227
B. Paulsen (1B) 5 0 3 1 0 1 .313
D. LeMahieu (2B) 2 0 1 0 3 1 .464
J. Lyles 2 0 0 0 0 1 .000
C. Rusin 1 0 0 0 0 0 .000
R. Raburn (PH) 1 0 0 0 0 0 .333
M. Castro 0 0 0 0 0 0 .000
B. Barnes (PH) 1 0 0 0 0 0 .333
TEAM 40 10 - 10 4 8 -
 
PITCHERS IP H R ER BB SO ERA
J. Lyles 4.2 6 5 5 2 1 11.25
C. Rusin 2.1 0 0 0 0 3 7.36
M. Castro 1.0 1 1 1 0 0 1.80
J. McGee 1.0 0 0 0 1 1 3.00
TEAM 9.0 7 6 6 3 5
 

Comments are closed.