@
Final
1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 0 0 1 1 0 0 0 2 6 1
LAD 0 0 0 0 0 0 5 0 X 5 8 0
PITCHING
W: Howell(1-0) 27.00 era
L: Delgado(0-1) 9.82 era
S: Jansen(4)
SCORING SUMMARY ARI LAD
Top 5th Nick Ahmed singles to right. Chris Herrmann scores.
Top 6th David Peralta grounds out, second to first. Socrates Brito scores.
Bot 7th Justin Turner singles to left. Trayce Thompson scores.
Bot 7th Enrique Hernandez doubles to left. Austin Barnes scores.
Bot 7th Yasiel Puig singles to left. Enrique Hernandez scores.
Bot 7th Adrian Gonzalez singles to right. Yasiel Puig scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
E. Hernandez (LF) 3 1 2 2 1 0 .400
Y. Puig (RF) 4 1 2 1 0 1 .405
A. Gonzalez (1B) 4 0 1 1 0 1 .375
H. Kendrick (3B) 4 0 1 0 0 0 .250
C. Seager (SS) 4 0 0 0 0 1 .268
T. Thompson (CF) 3 1 1 0 1 0 .438
A. Ellis (C) 3 0 0 0 1 0 .150
A. Barnes (2B) 1 1 0 0 2 1 .133
Y. Garcia 0 0 0 0 0 0 .000
K. Jansen 0 0 0 0 0 0 .000
R. Stripling 2 0 0 0 0 2 .000
J. Howell 0 0 0 0 0 0 .000
J. Turner (PH) 1 1 1 1 0 0 .265
TEAM 29 5 - 5 5 6 -
PITCHERS IP H R ER BB SO ERA
R. Stripling 6.0 5 2 2 1 5 2.03
J. Howell 1.0 0 0 0 0 2 27.00
Y. Garcia 1.0 1 0 0 0 1 3.86
K. Jansen 1.0 0 0 0 0 1 0.00
TEAM 9.0 6 2 2 1 9
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 0 1 0 0 0 .395
S. Brito (CF) 4 1 2 0 0 0 .304
M. Buschmann 0 0 0 0 0 0 .000
P. Goldschmidt (1B) 4 0 0 0 0 1 .216
D. Peralta (RF) 4 0 1 1 0 0 .297
B. Drury (LF) 4 0 0 0 0 2 .182
J. Lamb (3B) 3 0 0 0 1 0 .258
C. Herrmann (C) 3 1 1 0 0 2 .091
R. Ray 3 0 0 0 0 3 .000
R. Delgado 0 0 0 0 0 0 .000
A. Chafin 0 0 0 0 0 0 .000
C. Owings (CF) 0 0 0 0 0 0 .200
N. Ahmed (SS) 3 0 1 1 0 1 .300
TEAM 32 2 6 2 1 9 -
 
PITCHERS IP H R ER BB SO ERA
R. Ray 6.1 4 2 2 5 6 2.92
R. Delgado - 2 2 2 0 0 9.82
A. Chafin 0.2 2 1 1 0 0 6.75
M. Buschmann 1.0 0 0 0 0 0 0.00
TEAM 8.0 8 5 5 5 6