@
Final
1 2 3 4 5 6 7 8 9 R H E
ATL 0 0 0 0 0 0 2 4 0 6 8 2
MIA 1 0 1 0 1 0 0 0 0 3 12 0
SCORING SUMMARY ATL MIA
Bot 1st Giancarlo Stanton singles to center. Marcell Ozuna scores.
Bot 3rd Christian Yelich grounds into a double play, second to shortstop to first. Dee Gordon scores.
Bot 5th Martin Prado doubles to left. Christian Yelich scores.
Top 7th Adonis Garcia doubles to right. Daniel Castro scores.
Top 7th Gordon Beckham grounds out, shortstop to first. Freddie Freeman scores.
Top 8th Nick Markakis singles to right. Mallex Smith scores.
Top 8th Adonis Garcia singles to center. A.J. Pierzynski scores.
Top 8th Gordon Beckham singles to left. Freddie Freeman scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
N. Markakis (RF) 3 1 1 1 1 1 .306
D. Castro (SS) 4 1 1 0 0 0 .400
F. Freeman (1B) 3 2 1 0 0 0 .107
A. Garcia (3B) 4 0 2 3 0 0 .324
J. Johnson 0 0 0 0 0 0 .000
A. Vizcaino 0 0 0 0 0 0 .000
G. Beckham (2B) 4 0 2 2 0 0 .286
J. Francoeur (LF) 2 0 0 0 0 0 .091
K. Johnson (PH) 1 0 0 0 0 1 .133
T. Flowers (C) 3 0 1 0 0 2 .231
M. Smith (PR) 1 1 0 0 0 0 .067
D. Stubbs (CF) 4 0 0 0 0 3 .188
W. Perez 1 0 0 0 0 1 .000
E. O'Flaherty 0 0 0 0 0 0 .000
C. Withrow 0 0 0 0 0 0 .000
J. Peterson (PH) 1 0 0 0 0 1 .182
A. Ogando 0 0 0 0 0 0 .000
A. Pierzynski (PH) 1 1 0 0 0 0 .160
TEAM 32 6 8 6 1 9 -
PITCHERS IP H R ER BB SO ERA
W. Perez 4.1 8 3 3 2 1 7.00
E. O'Flaherty 0.1 0 0 0 0 0 10.80
C. Withrow 0.1 0 0 0 0 0 2.70
A. Ogando 2.0 1 0 0 1 1 1.42
J. Johnson 0.2 1 0 0 0 0 8.31
A. Vizcaino 1.1 2 0 0 2 2 0.00
TEAM 9.0 12 3 3 5 4
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 1 2 0 0 0 .325
M. Ozuna (CF) 5 1 3 0 0 1 .229
C. Yelich (LF) 5 1 3 0 0 1 .429
G. Stanton (RF) 4 0 1 1 1 1 .233
M. Prado (3B) 5 0 1 1 0 0 .379
J. Bour (1B) 3 0 1 0 2 0 .292
M. Rojas (PR) 0 0 0 0 0 0 .400
J. Realmuto (C) 5 0 0 0 0 1 .233
A. Hechavarria (SS) 3 0 1 0 1 0 .240
W. Chen 2 0 0 0 0 0 .000
D. Phelps 0 0 0 0 0 0 .500
C. Narveson 0 0 0 0 0 0 .000
B. Morris 0 0 0 0 0 0 .000
D. Dietrich (PH) 0 0 0 0 1 0 .571
TEAM 37 3 - 2 5 4 -
 
PITCHERS IP H R ER BB SO ERA
W. Chen 6.1 4 2 2 1 6 5.56
D. Phelps 1.0 1 2 2 0 2 2.25
C. Narveson 0.1 1 2 2 0 0 14.73
B. Morris 0.1 2 0 0 0 0 5.40
C. Breslow 1.0 0 0 0 0 1 1.69
TEAM 9.0 8 6 6 1 9
 

Comments are closed.