@
Final 13
5 6 7 8 9 10 11 12 13 R H E
PIT 0 0 0 0 0 0 0 2 2 12 20 0
ARI 0 0 0 2 2 0 0 2 0 10 15 2
PITCHING
W: Feliz(1-0) 3.86 era
L: Marshall(0-1) 3.38 era
S: Caminero(1)
HR
Goldschmidt2(5)
Castillo1(6)
Tomas1(4)
SCORING SUMMARY PIT ARI
Bot 1st Paul Goldschmidt homers to right.
Top 3rd Jason Rogers triples to left. David Freese scores.
Top 3rd Sean Rodriguez singles to center. Jason Rogers scores.
Bot 3rd Welington Castillo homers to left. Paul Goldschmidt scores.
Top 4th Starling Marte singles to center. Jordy Mercer scores.
Top 4th John Jaso on error, advances to first. Andrew McCutchen scores.
Top 4th Gregory Polanco singles to left. Starling Marte scores.
Top 4th Chris Stewart singles to left. Sean Rodriguez scores.
Bot 8th Yasmany Tomas homers to right.
Bot 8th Chris Owings triples to center. Welington Castillo scores.
Bot 9th Paul Goldschmidt homers to right. Brandon Drury scores.
Top 12th David Freese doubles to center. Andrew McCutchen scores.
Top 12th Starling Marte singles to left. David Freese scores.
Bot 12th David Peralta doubles to center. Jake Lamb scores.
Bot 12th Jean Segura singles to left. Shelby Miller scores.
Top 13th Sean Rodriguez doubles to left. Josh Harrison scores.
Top 13th Jon Niese singles to left. Sean Rodriguez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Mercer (SS) 7 1 2 0 0 2 .303
A. McCutchen (CF) 6 2 1 0 1 4 .213
D. Freese (3B) 5 2 3 1 2 1 .300
S. Marte (LF) 6 2 4 2 1 1 .333
J. Rogers (1B) 1 1 1 2 1 0 .333
J. Jaso (PH) 3 1 0 0 0 1 .344
J. Harrison (2B) 2 1 1 0 0 0 .329
S. Rodriguez (2B) 7 2 2 2 0 3 .375
G. Polanco (RF) 6 0 3 2 1 1 .313
C. Stewart (C) 6 0 1 1 1 2 .278
F. Liriano 4 0 0 0 0 2 .400
R. Vogelsong 0 0 0 0 0 0 .000
T. Watson 0 0 0 0 0 0 .000
M. Joyce (PH) 0 0 0 0 1 0 .300
M. Melancon 0 0 0 0 0 0 .000
K. Lobstein 0 0 0 0 0 0 .000
F. Cervelli (PH) 1 0 1 0 0 0 .322
N. Feliz 0 0 0 0 0 0 .000
J. Niese (PH) 1 0 1 1 0 0 .167
A. Caminero 0 0 0 0 0 0 .000
TEAM 55 12 20 11 8 17 -
PITCHERS IP H R ER BB SO ERA
F. Liriano 6.0 5 4 4 3 6 4.64
R. Vogelsong 1.0 2 2 2 1 1 3.60
T. Watson 1.0 1 0 0 0 1 4.00
M. Melancon 1.0 2 2 2 0 2 3.12
K. Lobstein 2.0 1 0 0 2 2 4.50
N. Feliz 1.0 3 2 2 2 3 3.86
A. Caminero 1.0 1 0 0 0 2 5.40
TEAM 13.0 15 10 10 8 17
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 7 0 1 1 0 3 .329
B. Drury (RF) 7 1 3 0 0 1 .298
P. Goldschmidt (1B) 4 3 2 3 3 1 .261
Y. Tomas (LF) 7 2 2 1 0 3 .279
W. Castillo (C) 5 2 3 3 2 1 .263
P. Gosselin (3B) 1 0 1 0 0 0 .308
T. Wagner 0 0 0 0 0 0 .000
R. Weeks (PH) 1 0 0 0 0 0 .214
R. Delgado 0 0 0 0 0 0 .000
J. Lamb (PH) 2 1 0 0 2 1 .281
N. Ahmed (SS) 4 0 0 0 1 1 .212
E. Marshall 0 0 0 0 0 0 .000
P. Corbin (PH) 1 0 0 0 0 1 .400
C. Owings (CF) 4 0 1 1 0 1 .255
A. Chafin 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
C. Herrmann (PH) 1 0 0 0 0 0 .125
D. Hudson 0 0 0 0 0 0 .000
T. Clippard 0 0 0 0 0 0 .000
Z. Greinke (PH) 1 0 1 0 0 0 .500
S. Miller (PR) 1 1 0 0 0 1 .000
R. Ray 1 0 0 0 0 0 .125
D. Peralta (RF) 5 0 1 1 0 3 .269
TEAM 52 10 - 10 8 17 -
PITCHERS IP H R ER BB SO ERA
R. Ray 3.0 8 5 4 2 5 3.38
T. Wagner 3.0 5 3 3 2 5 2.70
R. Delgado 2.0 0 0 0 0 4 6.59
A. Chafin 1.0 1 0 0 1 1 3.52
B. Ziegler 1.0 0 0 0 0 1 0.90
D. Hudson 1.0 0 0 0 1 1 0.93
T. Clippard 1.0 3 2 2 1 0 2.00
E. Marshall 1.0 3 2 2 1 0 3.00
TEAM 13.0 20 12 11 8 17
 

Comments are closed.