Final
1 2 3 4 5 6 7 8 9 R H E
COL 0 0 0 2 3 0 0 3 1 9 12 0
ARI 0 0 0 0 0 0 0 0 0 0 5 0
PITCHING
W: Chatwood(3-2) 2.73 era
L: Ray(1-1) 4.97 era
HR
Arenado1(10)
Hundley1(2)
Raburn1(4)
Story1(10)
SCORING SUMMARY COL ARI
Top 4th Ryan Raburn homers to center.
Top 4th Nick Hundley homers to left.
Top 5th Trevor Story homers to center. Charlie Blackmon scores.
Top 5th Nolan Arenado homers to left.
Top 8th Gerardo Parra doubles to right. Mark Reynolds scores.
Top 8th Nick Hundley doubles to left. Ryan Raburn scores.
Top 9th Gerardo Parra doubles to center. Tony Wolters scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 4 1 2 0 1 0 .226
T. Story (SS) 4 1 2 2 1 1 .253
N. Arenado (3B) 4 1 1 1 0 1 .287
B. Paulsen (LF) 1 0 0 0 0 1 .311
M. Reynolds (1B) 5 1 1 0 0 2 .310
R. Raburn (LF) 2 2 1 1 1 1 .371
J. Miller 0 0 0 0 0 0 .000
T. Wolters (PH) 1 1 1 0 0 0 .182
G. Parra (RF) 5 1 2 2 0 1 .292
N. Hundley (C) 5 1 2 3 0 2 .278
D. LeMahieu (2B) 4 0 0 0 0 0 .293
S. Oberg 0 0 0 0 0 0 .000
T. Chatwood 3 0 0 0 0 1 .100
G. Germen 0 0 0 0 0 0 .000
C. Adames (PH) 1 0 0 0 0 0 .160
TEAM 39 9 12 9 3 10 -
PITCHERS IP H R ER BB SO ERA
T. Chatwood 6.1 5 0 0 3 4 2.73
G. Germen 0.2 0 0 0 0 1 3.86
J. Miller 1.0 0 0 0 0 2 5.40
S. Oberg 1.0 0 0 0 1 0 2.70
TEAM 9.0 5 0 0 4 7
HITTERS AB R H RBI BB SO AVG
J. Segura (SS) 3 0 0 0 1 0 .336
J. Lamb (3B) 4 0 0 0 0 2 .282
P. Goldschmidt (1B) 1 0 0 0 2 1 .235
C. Herrmann (PH) 1 0 0 0 0 0 .138
D. Peralta (RF) 4 0 1 0 0 0 .265
Y. Tomas (LF) 3 0 1 0 1 0 .286
W. Castillo (C) 4 0 1 0 0 1 .288
B. Drury (2B) 3 0 0 0 0 2 .297
C. Owings (CF) 3 0 2 0 0 0 .294
R. Ray 1 0 0 0 0 0 .111
J. Barrett 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 0 0 0 0 0 .276
R. Delgado 0 0 0 0 0 0 .000
E. Burgos 0 0 0 0 0 0 .000
K. Hessler 0 0 0 0 0 0 .000
R. Weeks (PH) 1 0 0 0 0 1 .222
T. Clippard 0 0 0 0 0 0 .000
TEAM 29 0 - 0 4 7 -
 
PITCHERS IP H R ER BB SO ERA
R. Ray 4.0 7 5 5 2 5 4.97
J. Barrett 1.0 0 0 0 0 2 3.38
R. Delgado 1.0 0 0 0 0 0 6.19
E. Burgos 1.0 0 0 0 0 0 7.36
K. Hessler 1.0 3 3 3 1 1 9.00
T. Clippard 1.0 2 1 1 0 2 2.70
TEAM 9.0 12 9 9 3 10
 

Comments are closed.