@
Final
1 2 3 4 5 6 7 8 9 R H E
LAD 0 0 0 1 0 1 0 3 0 5 8 1
TB 1 0 0 1 0 3 3 0 X 8 10 0
HR
Casali1(2)
Guyer1(1)
Pearce1(2)
Souza1(5)
SCORING SUMMARY LAD TB
Bot 1st Brandon Guyer homers to left.
Top 4th Yasmani Grandal singles to left. Howie Kendrick scores. Yasmani Grandal out at second.
Bot 4th Steven Souza homers to left.
Top 6th Yasiel Puig on wild pitch, scores. Adrian Gonzalez to second.
Bot 6th Steve Pearce homers to left. Brandon Guyer scores. Evan Longoria scores.
Bot 7th Curt Casali homers to left.
Bot 7th Evan Longoria hits a ground-rule double to left. Logan Forsythe scores.
Bot 7th Kevin Kiermaier doubles to center. Evan Longoria scores.
Top 8th Chase Utley walks. Adrian Gonzalez scores. Justin Turner to third. Howie Kendrick to second.
Top 8th Corey Seager walks. Justin Turner scores. Howie Kendrick to third. Chase Utley to second.
Top 8th Joc Pederson out on a sacrifice fly to left. Howie Kendrick scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
E. Hernandez (LF) 3 0 0 0 0 1 .230
C. Crawford (PH) 2 0 0 0 0 1 .179
Y. Puig (RF) 5 1 2 0 0 2 .255
A. Gonzalez (1B) 4 1 1 0 1 2 .282
J. Turner (DH) 4 1 2 0 1 0 .250
H. Kendrick (2B) 4 2 1 0 1 1 .200
T. Thompson (CF) 2 0 0 0 0 1 .268
C. Utley (PH) 0 0 0 1 2 0 .286
Y. Grandal (C) 4 0 1 1 0 1 .292
C. Seager (SS) 2 0 1 1 2 1 .252
C. Culberson (3B) 2 0 0 0 0 0 .200
J. Pederson (PH) 1 0 0 1 0 1 .265
TEAM 33 5 8 4 7 11 -
PITCHERS IP H R ER BB SO ERA
A. Wood 5.0 6 5 4 0 7 5.18
L. Coleman 1.0 0 0 0 1 1 3.27
P. Baez 0.2 2 3 3 1 1 4.76
A. Liberatore 0.1 1 0 0 0 1 0.00
C. Hatcher 1.0 1 0 0 0 0 7.50
TEAM 8.0 10 8 7 2 10
HITTERS AB R H RBI BB SO AVG
L. Forsythe (2B) 3 1 0 0 1 1 .312
B. Guyer (CF) 4 2 2 1 0 2 .333
E. Longoria (3B) 4 2 1 1 0 1 .245
S. Pearce (1B) 4 1 2 3 0 0 .300
S. Souza (RF) 2 1 1 1 0 0 .253
K. Kiermaier (PH) 2 0 1 1 0 0 .247
C. Dickerson (DH) 4 0 0 0 0 2 .192
D. Jennings (LF) 3 0 1 0 1 1 .179
T. Beckham (SS) 3 0 0 0 0 2 .172
B. Miller (PH) 1 0 0 0 0 0 .174
C. Casali (C) 4 1 2 1 0 1 .182
TEAM 34 8 - 8 2 10 -
 
PITCHERS IP H R ER BB SO ERA
D. Smyly 5.0 5 2 2 2 6 2.72
E. Ramirez 2.0 1 0 0 1 1 1.13
E. Romero - 1 3 3 3 0 4.82
X. Cedeno 1.0 0 0 0 1 2 3.52
A. Colome 1.0 1 0 0 0 2 2.70
TEAM 9.0 8 5 5 7 11
 

Comments are closed.