1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 0 0 0 1 0 0 0 1 3 1
HOU 0 0 5 0 0 1 0 1 X 7 8 1
SCORING SUMMARY CLE HOU
Bot 3rd Jose Altuve doubles to left. Luis Valbuena scores. Jason Castro scores.
Bot 3rd Colby Rasmus singles to right. Jose Altuve scores. George Springer scores. Carlos Correa to third.
Bot 3rd Marwin Gonzalez grounds out to pitcher. Carlos Correa scores. Colby Rasmus to second.
Top 6th Jason Kipnis grounds out to first. Rajai Davis scores.
Bot 6th Jose Altuve out on a sacrifice fly to right. Luis Valbuena scores.
Bot 8th Carlos Gomez singles to center. Preston Tucker scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Santana (DH) 4 0 1 0 0 1 .224
J. Kipnis (2B) 3 0 0 1 1 1 .261
F. Lindor (SS) 4 0 0 0 0 1 .324
M. Brantley (LF) 4 0 0 0 0 0 .257
M. Napoli (1B) 3 0 0 0 1 3 .232
J. Ramirez (3B) 3 0 1 0 0 0 .310
Y. Gomes (C) 3 0 0 0 0 1 .176
L. Chisenhall (RF) 3 0 0 0 0 0 .256
R. Davis (CF) 3 1 1 0 0 0 .253
TEAM 30 1 3 1 2 7 -
PITCHERS IP H R ER BB SO ERA
C. Kluber 2.2 5 5 5 3 3 3.35
K. Crockett 0.2 0 0 0 0 2 0.00
J. Manship 1.2 0 0 0 1 2 3.68
J. Chamberlain 1.0 1 1 1 1 1 0.96
T. Hunter 1.0 0 0 0 0 0 3.86
D. Otero 1.0 2 1 1 0 1 0.00
TEAM 8.0 8 7 7 5 9 -
HITTERS AB R H RBI BB SO AVG
J. Altuve (2B) 4 1 1 3 0 1 .325
G. Springer (RF) 2 1 0 0 2 1 .256
C. Correa (SS) 4 1 1 0 0 1 .286
C. Rasmus (LF) 4 0 1 2 0 1 .235
M. Gonzalez (1B) 3 0 0 1 1 0 .243
P. Tucker (DH) 4 1 1 0 0 1 .200
C. Gomez (CF) 3 0 1 1 1 1 .206
L. Valbuena (3B) 4 2 2 0 0 1 .182
J. Castro (C) 3 1 1 0 1 2 .189
TEAM 31 7 - 7 5 9 -
 
PITCHERS IP H R ER BB SO ERA
M. Fiers 7.0 3 0 0 2 4 5.35
K. Giles 1.0 0 0 0 0 1 9.26
S. Feldman 1.0 0 0 0 0 2 3.65
TEAM 9.0 3 0 0 2 7