1 2 3 4 5 6 7 8 9 R H E
CLE 0 2 0 0 0 0 0 2 0 4 8 0
HOU 0 0 0 0 0 0 0 0 0 0 4 0
PITCHING
W: Bauer(3-0) 3.86 era
L: Devenski(0-2) 1.72 era
SCORING SUMMARY CLE HOU
Top 2nd Juan Uribe on a fielder's choice out, advances first. Mike Napoli scores. Carlos Santana to third.
Top 2nd Lonnie Chisenhall doubles to right. Carlos Santana scores. Juan Uribe to third.
Top 8th Francisco Lindor singles to center. Jason Kipnis scores.
Top 8th Mike Napoli doubles to left. Francisco Lindor scores. Mike Napoli out at third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
R. Davis (CF) 4 0 0 0 0 1 .244
J. Kipnis (2B) 4 1 2 0 0 0 .263
F. Lindor (SS) 4 1 1 1 0 0 .310
M. Napoli (1B) 4 1 2 1 0 0 .236
C. Santana (DH) 3 1 0 0 1 2 .219
J. Ramirez (LF) 2 0 1 0 0 1 .316
J. Uribe (3B) 4 0 0 1 0 2 .217
L. Chisenhall (RF) 3 0 1 1 1 2 .244
C. Gimenez (C) 3 0 1 0 0 1 .333
TEAM 31 4 8 4 2 9 -
PITCHERS IP H R ER BB SO ERA
T. Bauer 7.0 3 0 0 3 7 3.86
B. Shaw 1.0 1 0 0 0 1 6.59
C. Allen 1.0 0 0 0 1 1 5.40
TEAM 9.0 4 0 0 4 9 -
HITTERS AB R H RBI BB SO AVG
J. Altuve (2B) 4 0 1 0 0 1 .321
G. Springer (RF) 2 0 0 0 2 1 .248
C. Correa (SS) 4 0 0 0 0 2 .275
C. Rasmus (LF) 4 0 1 0 0 2 .236
P. Tucker (DH) 3 0 0 0 1 1 .194
T. White (1B) 3 0 0 0 1 0 .240
C. Gomez (CF) 3 0 0 0 0 1 .204
L. Valbuena (3B) 3 0 1 0 0 0 .202
E. Kratz (C) 2 0 0 0 0 1 .043
M. Gonzalez (PH) 1 0 1 0 0 0 .243
M. Stassi (C) 0 0 0 0 0 0 .000
TEAM 29 0 - 0 4 9 -
 
PITCHERS IP H R ER BB SO ERA
C. Devenski 6.2 5 2 2 2 5 1.72
P. Neshek 0.1 0 0 0 0 0 4.00
J. Fields 1.0 3 2 2 0 1 7.24
M. Feliz 1.0 0 0 0 0 3 7.84
TEAM 9.0 8 4 4 2 9
 

Comments are closed.