@
Final
1 2 3 4 5 6 7 8 9 R H E
SF 0 0 1 0 0 0 0 0 1 2 4 1
ARI 0 0 0 1 0 0 0 0 0 1 8 0
PITCHING
W: Strickland(2-0) 3.18 era
L: Ziegler(1-2) 2.76 era
S: Casilla(9)
HR
Brown1(4)
SCORING SUMMARY SF ARI
Top 3rd Trevor Brown homers to left.
Bot 4th Paul Goldschmidt out on a sacrifice fly to center. Jake Lamb scores.
Top 9th Brandon Crawford singles to right. Hunter Pence scores. Brandon Belt to third. Brandon Crawford to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Span (CF) 4 0 0 0 0 0 .272
J. Panik (2B) 3 0 0 0 1 1 .250
H. Pence (RF) 4 1 1 0 0 2 .287
B. Belt (1B) 3 0 1 0 1 0 .305
B. Crawford (SS) 4 0 1 1 0 1 .248
A. Pagan (LF) 3 0 0 0 1 0 .297
C. Gillaspie (3B) 2 0 0 0 2 2 .286
S. Casilla 0 0 0 0 0 0 .000
T. Brown (C) 4 1 1 1 0 2 .261
M. Cain 2 0 0 0 0 0 .000
G. Blanco (PH) 1 0 0 0 0 0 .243
J. Lopez 0 0 0 0 0 0 .000
H. Strickland 0 0 0 0 0 0 .000
M. Duffy (3B) 0 0 0 0 0 0 .253
TEAM 30 2 4 2 5 8 -
PITCHERS IP H R ER BB SO ERA
M. Cain 7.0 7 1 1 2 5 5.87
J. Lopez - 0 0 0 1 0 4.91
H. Strickland 1.0 0 0 0 0 0 3.18
S. Casilla 1.0 1 0 0 1 1 1.72
TEAM 9.0 8 1 1 4 6
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 0 0 0 0 0 .331
C. Owings (SS) 4 0 0 0 0 2 .284
J. Lamb (3B) 3 1 1 0 0 1 .260
P. Gosselin (PH) 0 0 0 0 1 0 .280
P. Goldschmidt (1B) 2 0 0 1 1 0 .222
W. Castillo (C) 4 0 1 0 0 1 .299
C. Herrmann (CF) 3 0 1 0 1 2 .259
Y. Tomas (LF) 3 0 0 0 1 0 .301
N. Ahmed (PR) 0 0 0 0 0 0 .175
B. Drury (RF) 4 0 4 0 0 0 .320
R. De La Rosa 1 0 1 0 0 0 .083
T. Clippard 0 0 0 0 0 0 .000
M. Bourn (PH) 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
R. Weeks (PH) 1 0 0 0 0 0 .229
TEAM 29 1 - 1 4 6 -
 
PITCHERS IP H R ER BB SO ERA
R. De La Rosa 6.2 1 1 1 4 7 3.53
T. Clippard 0.1 0 0 0 0 1 2.76
D. Hudson 1.0 0 0 0 0 0 1.56
B. Ziegler 1.0 3 1 1 1 0 2.76
TEAM 9.0 4 2 2 5 8
 

Comments are closed.