1 2 3 4 5 6 7 8 9 R H E
WSH 1 0 2 0 0 3 0 0 2 8 10 0
MIA 0 0 0 0 0 0 2 0 0 2 6 1
SCORING SUMMARY WSH MIA
Top 1st Bryce Harper out on a sacrifice fly to center. Ben Revere scores.
Top 3rd Daniel Murphy singles to second. Ben Revere scores. Bryce Harper to second.
Top 3rd Anthony Rendon doubles to left. Daniel Murphy scores. Ryan Zimmerman to third.
Top 6th Danny Espinosa singles to center. Anthony Rendon scores. Wilson Ramos to second.
Top 6th Ben Revere singles to right. Wilson Ramos scores. Danny Espinosa scores. Ben Revere on error, advances to second.
Bot 7th Justin Bour homers to right. Marcell Ozuna scores.
Top 9th Anthony Rendon triples to right. Bryce Harper scores. Ryan Zimmerman scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
B. Revere (CF) 5 2 3 2 0 0 .182
J. Werth (LF) 5 0 1 0 0 1 .221
M. Taylor (PR) 0 0 0 0 0 0 .192
B. Harper (RF) 2 1 0 1 2 0 .260
D. Murphy (2B) 4 1 1 1 1 0 .387
R. Zimmerman (1B) 4 1 0 0 1 1 .228
A. Rendon (3B) 4 1 2 3 1 0 .259
W. Ramos (C) 3 1 2 0 2 0 .347
D. Espinosa (SS) 3 1 1 1 1 1 .206
M. Scherzer 2 0 0 0 1 0 .227
O. Perez 0 0 0 0 0 0 .000
B. Treinen 0 0 0 0 0 0 .000
TEAM 32 8 10 8 9 3 -
PITCHERS IP H R ER BB SO ERA
M. Scherzer 8.0 6 2 2 0 8 3.80
O. Perez 0.1 0 0 0 0 0 3.00
B. Treinen 0.2 0 0 0 0 1 3.57
TEAM 9.0 6 2 2 0 9
HITTERS AB R H RBI BB SO AVG
I. Suzuki (LF) 4 0 2 0 0 0 .382
M. Prado (3B) 4 0 0 0 0 0 .353
D. McGowan 0 0 0 0 0 0 .000
D. Dietrich (2B) 4 0 0 0 0 2 .282
G. Stanton (RF) 4 0 1 0 0 2 .211
M. Ozuna (CF) 4 1 1 0 0 1 .311
J. Bour (1B) 3 1 1 2 0 0 .254
A. Hechavarria (SS) 3 0 0 0 0 1 .237
J. Mathis (C) 2 0 0 0 0 1 .152
J. Realmuto (PH) 1 0 0 0 0 0 .304
A. Conley 1 0 0 0 0 1 .000
B. Morris 0 0 0 0 0 0 .000
C. Gillespie (PH) 1 0 0 0 0 1 .000
E. Jackson 0 0 0 0 0 0 .000
C. Johnson (PH) 1 0 1 0 0 0 .245
TEAM 32 2 - 2 0 9 -
 
PITCHERS IP H R ER BB SO ERA
A. Conley 5.1 7 6 6 7 2 4.15
B. Morris 0.2 0 0 0 0 1 3.24
E. Jackson 2.0 1 0 0 1 0 1.59
D. McGowan 1.0 2 2 2 1 0 4.09
TEAM 9.0 10 8 8 9 3
 

Comments are closed.