@
Final
1 2 3 4 5 6 7 8 9 R H E
KC 0 2 1 3 0 1 0 0 0 7 13 1
MIN 0 1 0 2 1 0 0 0 0 4 7 2
PITCHING
L: Santana(1-3) 4.17 era
W: Volquez(5-4) 3.67 era
S: Davis(12)
H: Soria(7)
H: Hochevar(9)
HR
Perez1(7)
SCORING SUMMARY KC MIN
Top 2nd Salvador Perez homers to center. Kendrys Morales scores.
Bot 2nd Eduardo Escobar singles to right. Oswaldo Arcia scores.
Top 3rd Eric Hosmer grounds into a double play, first to shortstop to first. Whit Merrifield scores. Lorenzo Cain out at second.
Top 4th Paulo Orlando on wild pitch, scores. Cheslor Cuthbert on error, advances to third.
Top 4th Alcides Escobar singles to right. Cheslor Cuthbert scores. Jarrod Dyson to second.
Top 4th Lorenzo Cain singles to center. Jarrod Dyson scores. Whit Merrifield to third.
Bot 4th Eduardo Escobar singles to right. Robbie Grossman scores. Oswaldo Arcia scores. Eduardo Escobar on error, advances to second.
Bot 5th Joe Mauer singles to center. Danny Santana scores. Eduardo Nunez to second.
Top 6th Lorenzo Cain singles to right. Jarrod Dyson scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Escobar (SS) 5 0 1 1 0 1 .258
W. Merrifield (2B) 5 1 2 0 0 1 .333
L. Cain (CF) 5 0 4 2 0 1 .296
E. Hosmer (1B) 5 0 0 0 0 2 .298
K. Morales (DH) 4 1 0 0 1 2 .187
S. Perez (C) 4 1 2 2 0 1 .276
P. Orlando (RF) 4 1 2 0 0 0 .406
C. Cuthbert (3B) 4 1 1 0 0 0 .255
J. Dyson (LF) 3 2 1 0 1 1 .250
TEAM 39 7 13 5 2 9 -
PITCHERS IP H R ER BB SO ERA
E. Volquez 6.2 6 4 2 3 6 3.67
L. Hochevar 0.1 0 0 0 0 1 2.75
J. Soria 1.0 0 0 0 0 1 3.47
W. Davis 1.0 1 0 0 2 2 1.08
TEAM 9.0 7 4 2 5 10
HITTERS AB R H RBI BB SO AVG
E. Nunez (2B) 5 0 1 0 0 1 .303
J. Mauer (1B) 4 0 1 1 1 1 .270
M. Sano (DH) 5 0 0 0 0 3 .219
T. Plouffe (3B) 4 0 0 0 0 2 .252
R. Grossman (LF) 3 1 0 0 1 1 .400
O. Arcia (RF) 3 2 2 0 0 1 .233
E. Escobar (SS) 4 0 3 1 0 0 .267
J. Centeno (C) 3 0 0 0 0 1 .269
B. Dozier (PH) 0 0 0 0 1 0 .199
D. Santana (CF) 2 1 0 0 2 0 .252
TEAM 33 4 - 2 5 10 -
PITCHERS IP H R ER BB SO ERA
E. Santana 3.2 9 6 6 2 4 4.17
M. Tonkin 1.1 1 0 0 0 1 3.04
R. Pressly 2.0 2 1 1 0 2 5.00
B. Kintzler 1.1 1 0 0 0 2 2.00
F. Abad 0.2 0 0 0 0 0 0.51
TEAM 9.0 13 7 7 2 9
 

Comments are closed.