1 2 3 4 5 6 7 8 9 R H E
MIA 1 0 0 1 0 0 0 1 0 3 9 0
ARI 0 0 0 0 0 4 1 0 X 5 7 1
PITCHING
L: Fernandez(9-3) 2.57 era
W: Godley(1-0) 3.00 era
S: Ziegler(12)
H: Hudson(9)
H: Clippard(7)
HR
Bourn1(1)
Herrmann1(6)
Ozuna1(12)
Realmuto1(3)
SCORING SUMMARY MIA ARI
Top 1st Christian Yelich grounds out, pitcher to first. Derek Dietrich scores. Martin Prado to second.
Top 4th J.T. Realmuto homers to left.
Bot 6th Michael Bourn homers to right.
Bot 6th Jake Lamb doubles to right. Jean Segura scores.
Bot 6th Paul Goldschmidt singles to center. Jake Lamb scores.
Bot 6th David Peralta triples to center. Paul Goldschmidt scores.
Bot 7th Chris Herrmann homers to center.
Top 8th Marcell Ozuna homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Dietrich (2B) 4 1 2 0 1 0 .298
M. Prado (3B) 5 0 4 0 0 1 .323
M. Rojas (PR) 0 0 0 0 0 0 .264
C. Yelich (LF) 3 0 0 1 2 0 .320
M. Ozuna (CF) 5 1 1 1 0 1 .323
G. Stanton (RF) 3 0 0 0 0 1 .195
J. Bour (1B) 4 0 0 0 0 1 .240
J. Realmuto (C) 4 1 1 1 0 0 .305
A. Hechavarria (SS) 4 0 0 0 0 0 .243
J. Fernandez 2 0 0 0 0 2 .174
I. Suzuki (PH) 1 0 1 0 0 0 .336
M. Dunn 0 0 0 0 0 0 .000
C. Gillespie (PH) 1 0 0 0 0 0 .250
N. Wittgren 0 0 0 0 0 0 .000
TEAM 36 3 9 3 3 6 -
PITCHERS IP H R ER BB SO ERA
J. Fernandez 6.0 5 4 4 0 8 2.57
M. Dunn 1.0 2 1 1 0 1 5.40
N. Wittgren 1.0 0 0 0 0 3 2.63
TEAM 8.0 7 5 5 0 12
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 1 1 0 0 1 .292
J. Lamb (3B) 4 1 1 1 0 3 .262
P. Goldschmidt (1B) 4 1 1 1 0 2 .279
D. Peralta (RF) 4 0 1 1 0 1 .263
R. Weeks Jr. (LF) 3 0 0 0 0 1 .236
T. Clippard 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
C. Herrmann (C) 3 1 1 1 0 1 .286
N. Ahmed (SS) 3 0 1 0 0 1 .220
Z. Godley 2 0 0 0 0 1 .000
Y. Tomas (LF) 1 0 0 0 0 1 .264
M. Bourn (CF) 3 1 1 1 0 0 .250
TEAM 31 5 - 5 0 12 -
 
PITCHERS IP H R ER BB SO ERA
Z. Godley 6.0 4 2 2 3 3 3.00
T. Clippard 1.0 2 0 0 0 1 3.65
D. Hudson 1.0 1 1 1 0 1 1.82
B. Ziegler 1.0 2 0 0 0 1 3.12
TEAM 9.0 9 3 3 3 6
 

Comments are closed.