1 2 3 4 5 6 7 8 9 R H E
TEX 0 0 0 0 0 0 0 2 2 4 9 1
STL 0 1 0 0 2 0 0 0 0 3 7 1
PITCHING
L: Rosenthal(2-2) 4.91 era
W: Tolleson(1-2) 8.02 era
S: Diekman(2)
H: Oh(12)
B: Siegrist(3)
SCORING SUMMARY TEX STL
Bot 2nd Yadier Molina singles to center. Jhonny Peralta scores.
Bot 5th Kolten Wong singles to right. Carlos Martinez scores. Matt Carpenter to third. Kolten Wong to second.
Bot 5th Stephen Piscotty singles to right. Matt Carpenter scores. Kolten Wong to third. Matt Holliday to second.
Top 8th Shin-Soo Choo on wild pitch, scores. Ian Desmond to third.
Top 8th Nomar Mazara on error, advances to first. Ian Desmond scores.
Top 9th Shin-Soo Choo walks. Rougned Odor scores. Jurickson Profar to third. Robinson Chirinos to second.
Top 9th Ian Desmond out on a sacrifice fly to left. Jurickson Profar scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
M. Carpenter (2B) 2 1 1 0 2 0 .296
K. Wong (CF) 4 0 1 1 0 1 .223
M. Holliday (LF) 2 0 1 0 0 0 .256
S. Oh 0 0 0 0 0 0 .000
T. Rosenthal 0 0 0 0 0 0 .000
K. Siegrist 0 0 0 0 0 0 .000
S. Piscotty (RF) 3 0 1 1 1 0 .300
M. Adams (1B) 4 0 0 0 0 0 .301
J. Peralta (3B) 4 1 1 0 0 1 .275
Y. Molina (C) 4 0 1 1 0 2 .274
A. Diaz (SS) 4 0 0 0 0 1 .296
C. Martinez 2 1 1 0 0 0 .222
T. Pham (PH) 2 0 0 0 0 1 .000
TEAM 31 3 - 3 3 6 -
PITCHERS IP H R ER BB SO ERA
C. Martinez 7.0 4 0 0 1 4 3.17
S. Oh 1.0 3 2 1 0 2 1.77
T. Rosenthal - 2 2 2 0 0 4.91
K. Siegrist 1.0 0 0 0 1 1 2.89
TEAM 9.0 9 4 3 2 7
HITTERS AB R H RBI BB SO AVG
S. Choo (RF) 4 1 2 1 1 0 .235
I. Desmond (CF) 3 1 1 1 1 2 .311
N. Mazara (LF) 5 0 0 0 0 1 .292
A. Beltre (3B) 3 0 1 0 0 0 .283
P. Fielder (1B) 4 0 1 0 0 0 .200
S. Tolleson 0 0 0 0 0 0 .000
B. Wilson (C) 0 0 0 0 0 0 .250
R. Odor (2B) 4 1 2 0 0 0 .272
J. Profar (SS) 4 1 2 0 0 0 .341
R. Chirinos (C) 3 0 0 0 0 2 .226
J. Diekman 0 0 0 0 0 0 .000
N. Martinez 2 0 0 0 0 1 .000
C. Ramos 0 0 0 0 0 0 .000
M. Moreland (PH) 1 0 0 0 0 1 .230
R. Rua (PH) 1 0 0 0 0 0 .293
TEAM 34 4 9 2 2 7 -
PITCHERS IP H R ER BB SO ERA
N. Martinez 4.1 6 3 3 2 1 5.14
C. Ramos 2.2 1 0 0 0 2 4.50
S. Tolleson 1.0 0 0 0 1 1 8.02
J. Diekman 1.0 0 0 0 0 2 1.35
TEAM 9.0 7 3 3 3 6
 

Comments are closed.