@
Final
1 2 3 4 5 6 7 8 9 R H E
MIL 1 2 2 0 0 0 1 0 0 6 11 0
LAD 1 1 6 0 0 2 0 0 X 10 14 0
PITCHING
L: Anderson(4-7) 5.13 era
W: Hatcher(4-3) 4.71 era
H: Fien(3)
HR
Braun1(12)
Kendrick1(3)
Pederson1(12)
Turner1(9)
SCORING SUMMARY MIL LAD
Top 1st Jonathan Lucroy doubles to left. Scooter Gennett scores.
Bot 1st Trayce Thompson singles to center. Justin Turner scores. Adrian Gonzalez out at home, center to catcher.
Top 2nd Jonathan Villar singles to center. Ramon Flores scores. Chase Anderson to third.
Top 2nd Scooter Gennett singles to left. Chase Anderson scores. Jonathan Villar to second.
Bot 2nd Howie Kendrick homers to right.
Top 3rd Ramon Flores singles to center. Chris Carter scores. Aaron Hill scores. Kirk Nieuwenhuis to third.
Bot 3rd Justin Turner homers to left. Joc Pederson scores. Corey Seager scores.
Bot 3rd Yasmani Grandal doubles to center. Adrian Gonzalez scores. Howie Kendrick scores.
Bot 3rd Chris Hatcher singles to center. Yasmani Grandal scores.
Bot 6th Joc Pederson homers to center.
Bot 6th Adrian Gonzalez singles to center. Corey Seager scores. Justin Turner to second.
Top 7th Ryan Braun homers to right.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Villar (SS) 5 0 2 1 0 1 .302
S. Gennett (2B) 4 1 1 1 1 0 .267
R. Braun (LF) 5 1 1 1 0 1 .312
J. Lucroy (C) 3 0 1 1 1 0 .312
C. Carter (1B) 3 1 0 0 1 0 .227
A. Hill (3B) 4 1 2 0 0 1 .270
K. Nieuwenhuis (CF) 3 0 1 0 1 1 .219
R. Flores (RF) 4 1 2 2 0 1 .234
C. Anderson 2 1 1 0 0 1 .091
J. Marinez 0 0 0 0 0 0 .000
J. Barnes 0 0 0 0 0 0 .000
A. Presley (PH) 1 0 0 0 0 0 .207
C. Torres 0 0 0 0 0 0 .000
K. Broxton (PH) 1 0 0 0 0 1 .125
C. Knebel 0 0 0 0 0 0 .000
TEAM 35 6 11 6 4 7 -
PITCHERS IP H R ER BB SO ERA
C. Anderson 2.1 6 7 7 3 3 5.13
J. Marinez 1.2 3 1 1 0 4 3.44
J. Barnes 1.0 0 0 0 1 0 2.84
C. Torres 2.0 4 2 2 0 1 3.82
C. Knebel 1.0 1 0 0 0 1 8.31
TEAM 8.0 14 10 10 4 9
HITTERS AB R H RBI BB SO AVG
J. Pederson (CF) 5 2 3 1 0 1 .238
C. Seager (SS) 4 2 2 0 1 1 .277
J. Turner (3B) 4 2 2 3 1 0 .248
A. Gonzalez (1B) 5 1 3 1 0 2 .275
T. Thompson (RF) 4 0 1 1 0 2 .259
H. Kendrick (2B) 3 2 1 1 1 0 .239
Y. Grandal (C) 3 1 1 2 1 1 .184
E. Hernandez (LF) 3 0 0 0 0 1 .190
C. Fien 0 0 0 0 0 0 .000
S. Van Slyke (PH) 1 0 0 0 0 0 .167
A. Liberatore 0 0 0 0 0 0 .000
M. Bolsinger 1 0 0 0 0 1 .000
C. Hatcher 1 0 1 1 0 0 1.000
W. Venable (PH) 2 0 0 0 0 0 .125
TEAM 36 10 - 10 4 9 -
 
PITCHERS IP H R ER BB SO ERA
M. Bolsinger 2.2 9 5 5 2 1 6.83
C. Hatcher 2.1 0 0 0 2 2 4.71
C. Fien 2.0 2 1 1 0 0 5.84
A. Liberatore 2.0 0 0 0 0 4 0.81
TEAM 9.0 11 6 6 4 7
 

Comments are closed.