1 2 3 4 5 6 7 8 9 R H E
LAA 0 0 1 0 0 0 0 0 1 2 10 0
HOU 0 0 0 0 0 1 0 2 X 3 8 0
HR
Altuve1(11)
SCORING SUMMARY LAA HOU
Top 3rd Yunel Escobar singles to center. Jett Bandy scores. Shane Robinson to second.
Bot 6th Jose Altuve homers to center.
Bot 8th Marwin Gonzalez triples to center. George Springer scores.
Bot 8th Carlos Correa grounds into a force out, third to second. Marwin Gonzalez scores. Jose Altuve out at second. Carlos Correa to first.
Top 9th Kole Calhoun singles to left. Shane Robinson scores. Yunel Escobar out at second, left to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
G. Springer (DH) 3 1 1 0 0 1 .260
M. Gonzalez (1B) 4 1 1 1 0 1 .259
J. Altuve (2B) 2 1 1 1 2 0 .343
C. Correa (SS) 4 0 1 1 0 0 .262
C. Rasmus (RF) 4 0 1 0 0 2 .233
L. Valbuena (3B) 3 0 0 0 0 2 .249
C. Gomez (CF) 3 0 0 0 0 0 .216
J. Castro (C) 3 0 1 0 0 2 .209
T. Kemp (LF) 3 0 2 0 0 0 .238
J. Marisnick (RF) 0 0 0 0 0 0 .180
TEAM 29 3 - 3 2 8 -
PITCHERS IP H R ER BB SO ERA
L. McCullers 5.2 6 1 1 3 6 3.91
P. Neshek 0.1 0 0 0 0 1 3.22
S. Feldman 1.0 1 0 0 0 0 3.27
L. Gregerson 1.0 0 0 0 0 1 3.73
W. Harris 1.0 3 1 1 0 0 0.83
TEAM 9.0 10 2 2 3 8
HITTERS AB R H RBI BB SO AVG
Y. Escobar (3B) 5 0 2 1 0 0 .311
K. Calhoun (RF) 5 0 3 1 0 2 .292
M. Trout (DH) 4 0 0 0 1 1 .297
C. Cron (1B) 3 0 0 0 1 1 .261
J. Marte (LF) 4 0 0 0 0 2 .293
D. Nava (LF) 0 0 0 0 0 0 .211
J. Giavotella (2B) 4 0 0 0 0 0 .268
A. Simmons (SS) 4 0 0 0 0 1 .204
J. Bandy (C) 4 1 3 0 0 0 .321
S. Robinson (CF) 3 1 2 0 1 1 .261
TEAM 36 2 10 2 3 8 -
 
PITCHERS IP H R ER BB SO ERA
M. Shoemaker 7.1 8 3 3 2 7 4.43
C. Bedrosian 0.2 0 0 0 0 1 1.46
TEAM 8.0 8 3 3 2 8
 

Comments are closed.