@
Final
1 2 3 4 5 6 7 8 9 R H E
SF 0 1 0 2 0 2 0 1 0 6 10 1
ARI 3 0 1 0 0 0 0 0 0 4 9 0
HR
Castillo1(8)
Lamb1(17)
SCORING SUMMARY SF ARI
Bot 1st Paul Goldschmidt doubles to right. Jean Segura scores.
Bot 1st Welington Castillo homers to left. Paul Goldschmidt scores.
Top 2nd Conor Gillaspie triples to right. Brandon Crawford scores.
Bot 3rd Jake Lamb homers to center.
Top 4th Grant Green singles to center. Brandon Belt scores. Conor Gillaspie scores.
Top 6th Trevor Brown doubles to right. Jarrett Parker scores. Conor Gillaspie scores.
Top 8th Jarrett Parker homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
G. Blanco (CF) 5 0 2 0 0 0 .254
A. Pagan (LF) 5 0 0 0 0 1 .292
B. Belt (1B) 3 1 0 0 1 2 .297
B. Crawford (SS) 3 1 0 0 1 0 .273
J. Parker (RF) 4 2 2 1 0 2 .280
C. Gillaspie (3B) 4 2 3 1 0 0 .288
C. Gearrin 0 0 0 0 0 0 1.000
S. Casilla 0 0 0 0 0 0 .000
G. Green (2B) 4 0 2 2 0 1 .444
T. Brown (C) 4 0 1 2 0 1 .257
J. Cueto 3 0 0 0 0 1 .050
R. Tejada (3B) 1 0 0 0 0 0 .146
TEAM 36 6 10 6 2 8 -
PITCHERS IP H R ER BB SO ERA
J. Cueto 7.0 7 4 4 0 9 2.57
C. Gearrin 1.0 0 0 0 0 1 2.80
S. Casilla 1.0 2 0 0 1 1 3.13
TEAM 9.0 9 4 4 1 11
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 1 1 0 0 1 .311
M. Bourn (CF) 3 0 1 0 0 0 .265
P. Goldschmidt (1B) 4 1 1 1 0 1 .298
J. Lamb (3B) 4 1 1 1 0 3 .288
W. Castillo (C) 4 1 2 2 0 0 .279
C. Herrmann (LF) 4 0 1 0 0 1 .285
Y. Tomas (RF) 4 0 1 0 0 1 .265
N. Ahmed (SS) 2 0 0 0 0 1 .230
P. Gosselin (2B) 1 0 1 0 1 0 .271
S. Miller 2 0 0 0 0 1 .143
A. Chafin 0 0 0 0 0 0 .000
B. Drury (PH) 1 0 0 0 0 1 .269
R. Delgado 0 0 0 0 0 0 .000
P. O'Brien (PH) 1 0 0 0 0 1 .127
TEAM 34 4 - 4 1 11 -
 
PITCHERS IP H R ER BB SO ERA
S. Miller 6.0 8 5 5 2 5 6.85
A. Chafin 1.0 0 0 0 0 1 6.95
R. Delgado 2.0 2 1 1 0 2 3.56
TEAM 9.0 10 6 6 2 8
 

Comments are closed.