@
Final 11
3 4 5 6 7 8 9 10 11 R H E
MIN 1 0 3 0 0 0 0 0 0 4 7 0
KC 0 1 0 0 0 0 0 0 1 5 12 0
PITCHING
L: Chargois(0-1) 10.13 era
W: Wang(6-0) 4.66 era
HR
Dozier1(28)
SCORING SUMMARY MIN KC
Bot 2nd Alcides Escobar singles to left. Salvador Perez scores. Alex Gordon to third.
Bot 2nd Jarrod Dyson walks. Alex Gordon scores. Alcides Escobar to third. Raul Mondesi to second.
Bot 2nd Cheslor Cuthbert walks. Alcides Escobar scores. Raul Mondesi to third. Jarrod Dyson to second.
Top 3rd Brian Dozier homers to center.
Bot 4th Jarrod Dyson singles to right. Alex Gordon scores. Raul Mondesi to second.
Top 5th Juan Centeno doubles to right. Eddie Rosario scores.
Top 5th Jorge Polanco doubles to right. Juan Centeno scores. Brian Dozier scores.
Bot 11th Eric Hosmer singles to right. Cheslor Cuthbert scores. Lorenzo Cain to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
B. Dozier (2B) 4 2 2 1 1 0 .269
J. Polanco (SS) 4 0 1 2 1 2 .314
J. Mauer (1B) 4 0 0 0 1 1 .279
T. Plouffe (3B) 4 0 1 0 1 0 .255
M. Kepler (RF) 5 0 0 0 0 2 .254
M. Sano (DH) 4 0 0 0 1 2 .245
E. Rosario (CF) 5 1 2 0 0 1 .273
J. Centeno (C) 5 1 1 1 0 2 .269
D. Santana (LF) 5 0 0 0 0 2 .250
TEAM 40 4 7 4 5 12 -
PITCHERS IP H R ER BB SO ERA
J. Berrios 4.0 5 4 4 4 2 9.28
R. O'Rourke 1.2 1 0 0 1 2 3.48
M. Tonkin 0.2 0 0 0 0 1 3.86
T. Rogers 1.2 1 0 0 0 1 3.02
R. Pressly 2.0 3 0 0 1 1 3.27
J. Chargois - 2 1 1 1 0 10.13
TEAM 10.0 12 5 5 7 7 -
HITTERS AB R H RBI BB SO AVG
J. Dyson (CF) 5 0 1 2 1 1 .250
C. Cuthbert (3B) 5 1 1 1 1 1 .294
L. Cain (RF) 5 0 2 0 1 0 .284
E. Hosmer (1B) 5 0 1 1 1 1 .273
K. Morales (DH) 5 0 1 0 0 1 .243
S. Perez (C) 4 1 2 0 0 0 .257
B. Burns (PR) 0 0 0 0 0 0 .230
D. Butera (C) 1 0 0 0 0 0 .277
A. Gordon (LF) 3 2 1 0 2 1 .220
A. Escobar (SS) 4 1 2 1 1 0 .259
R. Mondesi (2B) 3 0 1 0 0 2 .211
TEAM 40 5 - 5 7 7 -
PITCHERS IP H R ER BB SO ERA
E. Volquez 4.1 6 4 4 1 5 5.04
M. Strahm 1.2 0 0 0 1 3 1.08
P. Moylan 0.1 0 0 0 2 0 3.56
B. Flynn 0.2 0 0 0 1 1 2.79
J. Soria 1.0 0 0 0 0 2 3.96
K. Herrera 1.0 0 0 0 0 1 1.98
C. Wang 2.0 1 0 0 0 0 4.66
TEAM 11.0 7 4 4 5 12
 

Comments are closed.