@
Final
1 2 3 4 5 6 7 8 9 R H E
KC 0 0 1 1 0 2 0 0 1 5 8 3
MIA 0 0 0 2 0 0 0 0 0 2 8 3
HR
Escobar1(2)
SCORING SUMMARY KC MIA
Top 3rd Salvador Perez doubles to left. Cheslor Cuthbert scores. Eric Hosmer to third.
Top 4th Alcides Escobar homers to center.
Bot 4th Xavier Scruggs on error, advances to first. Marcell Ozuna scores. J.T. Realmuto scores.
Top 6th Alcides Escobar doubles to left. Alex Gordon scores.
Top 6th Kendrys Morales out on a sacrifice fly to center. Alcides Escobar scores.
Top 9th Raul Mondesi steals third. Raul Mondesi on error, scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 0 0 0 0 0 .281
M. Prado (3B) 5 0 0 0 0 0 .316
C. Yelich (LF) 4 0 1 0 1 2 .311
M. Ozuna (CF) 5 1 1 0 0 3 .275
J. Realmuto (C) 3 1 0 0 0 1 .304
I. Suzuki (RF) 4 0 0 0 0 1 .298
X. Scruggs (1B) 3 0 2 0 1 0 .278
A. Hechavarria (SS) 4 0 3 0 0 0 .249
T. Koehler 1 0 0 0 0 0 .116
J. Francoeur (PH) 1 0 1 0 0 0 .252
N. Wittgren 0 0 0 0 0 0 .000
M. Dunn 0 0 0 0 0 0 .000
C. Johnson (PH) 1 0 0 0 0 0 .229
H. Cervenka 0 0 0 0 0 0 .000
TEAM 36 2 - 0 2 7 -
PITCHERS IP H R ER BB SO ERA
T. Koehler 6.0 7 4 3 2 6 3.85
N. Wittgren 1.1 0 0 0 0 2 3.02
M. Dunn 0.2 0 0 0 0 0 2.73
H. Cervenka 1.0 1 1 0 1 1 3.52
TEAM 9.0 8 5 3 3 9
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 0 0 0 0 0 .281
M. Prado (3B) 5 0 0 0 0 0 .316
C. Yelich (LF) 4 0 1 0 1 2 .311
M. Ozuna (CF) 5 1 1 0 0 3 .275
J. Realmuto (C) 3 1 0 0 0 1 .304
I. Suzuki (RF) 4 0 0 0 0 1 .298
X. Scruggs (1B) 3 0 2 0 1 0 .278
A. Hechavarria (SS) 4 0 3 0 0 0 .249
T. Koehler 1 0 0 0 0 0 .116
J. Francoeur (PH) 1 0 1 0 0 0 .252
N. Wittgren 0 0 0 0 0 0 .000
M. Dunn 0 0 0 0 0 0 .000
C. Johnson (PH) 1 0 0 0 0 0 .229
H. Cervenka 0 0 0 0 0 0 .000
TEAM 36 2 - 0 2 7 -
 
PITCHERS IP H R ER BB SO ERA
T. Koehler 6.0 7 4 3 2 6 3.85
N. Wittgren 1.1 0 0 0 0 2 3.02
M. Dunn 0.2 0 0 0 0 0 2.73
H. Cervenka 1.0 1 1 0 1 1 3.52
TEAM 9.0 8 5 3 3 9
 

Comments are closed.