@
Final
1 2 3 4 5 6 7 8 9 R H E
CWS 0 0 0 2 0 0 0 1 0 3 11 1
KC 1 3 0 2 0 2 0 2 X 10 12 0
SCORING SUMMARY CWS KC
Bot 1st Kendrys Morales singles to center. Paulo Orlando scores.
Bot 2nd Alex Gordon homers to right.
Bot 2nd Whit Merrifield singles to left. Alcides Escobar scores. Hunter Dozier to second.
Bot 2nd Eric Hosmer on error, advances to first. Hunter Dozier scores. Whit Merrifield to third. Paulo Orlando to second.
Top 4th Todd Frazier homers to left. Melky Cabrera scores.
Bot 4th Eric Hosmer singles to left. Paulo Orlando scores. Eric Hosmer to second.
Bot 4th Kendrys Morales doubles to right. Eric Hosmer scores.
Bot 6th Kendrys Morales homers to right. Paulo Orlando scores.
Top 8th Avisail Garcia singles to center. Kevan Smith scores. Jose Abreu to second.
Bot 8th Whit Merrifield doubles to left. Billy Burns scores.
Bot 8th Eric Hosmer grounds out, second to first. Whit Merrifield scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Anderson (SS) 5 0 2 0 0 2 .282
A. Eaton (RF) 3 0 1 0 0 0 .282
K. Smith (C) 2 1 1 0 0 0 .154
J. Abreu (1B) 3 0 0 0 1 2 .301
M. Cabrera (LF) 3 1 0 0 1 0 .298
T. Frazier (3B) 4 1 3 2 0 0 .219
A. Garcia (DH) 4 0 1 1 0 2 .248
C. Sanchez (2B) 4 0 0 0 0 3 .184
A. Avila (C) 2 0 1 0 0 0 .226
J. Coats (PH) 2 0 0 0 0 0 .178
L. Garcia (CF) 4 0 2 0 0 0 .182
TEAM 36 3 11 3 2 9 -
PITCHERS IP H R ER BB SO ERA
J. Quintana 4.0 10 6 6 3 1 3.26
C. Beck 2.0 1 2 2 0 1 6.97
J. Turner 2.0 1 2 2 0 0 7.71
TEAM 8.0 12 10 10 3 2
HITTERS AB R H RBI BB SO AVG
W. Merrifield (2B) 5 1 3 2 0 0 .286
P. Orlando (CF) 3 3 2 0 1 0 .296
E. Hosmer (1B) 5 1 1 3 0 0 .271
K. Morales (DH) 5 1 3 4 0 0 .261
S. Perez (C) 4 0 0 0 0 0 .247
A. Gordon (LF) 3 1 1 1 1 1 .214
A. Escobar (SS) 4 1 1 0 0 0 .269
C. Cuthbert (3B) 4 0 1 0 0 0 .274
H. Dozier (RF) 2 1 0 0 1 1 .273
B. Burns (CF) 0 1 0 0 0 0 .232
TEAM 35 10 - 10 3 2 -
PITCHERS IP H R ER BB SO ERA
D. Duffy 7.0 8 3 3 2 8 3.18
K. McCarthy 1.0 1 0 0 0 1 8.10
P. Moylan 1.0 2 0 0 0 0 3.70
TEAM 9.0 11 3 3 2 9
 

Comments are closed.