1 2 3 4 5 6 7 8 9 R H E
MIN 0 0 0 0 0 1 3 0 3 7 13 0
KC 0 2 0 0 0 0 2 0 2 6 13 2
SCORING SUMMARY MIN KC
Bot 2nd Alcides Escobar singles to shortstop. Paulo Orlando scores. Alex Gordon to second.
Bot 2nd Drew Butera singles to left. Alex Gordon scores. Alcides Escobar to third. Drew Butera to second.
Top 6th Kennys Vargas homers to center.
Top 7th Byron Buxton triples to center. Eduardo Escobar scores. John Ryan Murphy scores.
Top 7th Jorge Polanco singles to center. Byron Buxton scores.
Bot 7th Jarrod Dyson triples to center. Drew Butera scores.
Bot 7th Whit Merrifield singles to left. Jarrod Dyson scores.
Top 9th Robbie Grossman singles to center. Byron Buxton scores. Jorge Polanco to third.
Top 9th Miguel Sano singles to left. Jorge Polanco scores. Robbie Grossman to second.
Top 9th Max Kepler singles to center. Robbie Grossman scores. Max Kepler to second. Miguel Sano on error, advances to third.
Bot 9th Eric Hosmer grounds into a double play, second to first. Drew Butera scores. Jarrod Dyson to third. Whit Merrifield out at second.
Bot 9th Salvador Perez singles to left. Jarrod Dyson scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Polanco (SS) 4 1 2 1 1 1 .275
R. Grossman (DH) 5 1 2 1 0 0 .279
M. Sano (3B) 5 0 1 1 0 1 .238
K. Vargas (1B) 5 1 2 1 0 2 .244
M. Kepler (RF) 5 0 1 1 0 1 .234
E. Escobar (2B) 4 1 1 0 1 0 .240
J. Murphy (C) 4 1 1 0 0 2 .155
L. Schafer (LF) 3 0 1 0 0 0 .220
B. Buxton (CF) 3 2 2 2 1 0 .218
TEAM 38 7 13 7 3 7 -
PITCHERS IP H R ER BB SO ERA
K. Gibson 6.1 9 4 4 1 8 5.04
R. O'Rourke 0.1 0 0 0 0 1 4.03
M. Tonkin 1.1 1 0 0 0 2 5.12
B. Kintzler 0.1 3 2 2 1 0 2.98
TEAM 8.1 13 6 6 2 11 -
HITTERS AB R H RBI BB SO AVG
J. Dyson (CF) 4 2 2 1 0 1 .268
W. Merrifield (2B) 4 0 1 1 1 1 .284
E. Hosmer (1B) 4 0 0 1 1 2 .268
K. Morales (DH) 2 0 0 0 0 1 .266
H. Dozier (PH) 2 0 0 0 0 1 .214
S. Perez (PH) 1 0 1 1 0 0 .245
T. Gore (PR) 0 0 0 0 0 0 .000
P. Orlando (RF) 4 1 4 0 0 0 .301
A. Gordon (LF) 4 1 1 0 0 2 .224
A. Escobar (SS) 4 0 1 1 0 0 .263
C. Cuthbert (3B) 4 0 0 0 0 2 .278
D. Butera (C) 4 2 3 1 0 1 .264
TEAM 37 6 - 6 2 11 -
 
PITCHERS IP H R ER BB SO ERA
D. Duffy 6.1 8 4 4 2 3 3.43
C. Young 1.2 0 0 0 1 3 6.31
K. Herrera 0.2 5 3 3 0 1 2.40
B. Pounders 0.1 0 0 0 0 0 11.32
TEAM 9.0 13 7 7 3 7
 

Comments are closed.