@
Final
1 2 3 4 5 6 7 8 9 R H E
CWS 0 2 2 0 0 2 0 0 0 6 11 0
KC 0 0 0 0 0 0 0 0 0 0 4 0
SCORING SUMMARY CWS KC
Top 2nd Geovany Soto singles to center. Todd Frazier scores. Avisail Garcia to third.
Top 2nd Willy Garcia grounds into a force out, second to shortstop. Avisail Garcia scores. Geovany Soto out at second. Willy Garcia to first.
Top 3rd Avisail Garcia singles to right. Yolmer Carlos Sanchez scores. Jose Abreu to third. Todd Frazier to second.
Top 3rd Geovany Soto out on a sacrifice fly to left. Jose Abreu scores.
Top 6th Leury Garcia to first. Avisail Garcia scores. Geovany Soto to second.
Top 6th Yolmer Carlos Sanchez singles to right. Geovany Soto scores. Leury Garcia to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Anderson (SS) 5 0 1 0 0 1 .216
Y. Sanchez (2B) 4 1 3 1 1 0 .231
M. Cabrera (DH) 5 0 1 0 0 2 .247
J. Abreu (1B) 5 1 1 0 0 0 .267
T. Frazier (3B) 3 1 1 0 1 0 .194
A. Garcia (RF) 2 2 2 1 1 0 .368
G. Soto (C) 3 1 2 2 0 0 .188
W. Garcia (LF) 4 0 0 1 0 1 .286
L. Garcia (CF) 4 0 0 1 0 1 .306
TEAM 35 6 11 6 3 5 -
PITCHERS IP H R ER BB SO ERA
J. Quintana 8.0 4 0 0 2 7 5.22
A. Swarzak 0.1 0 0 0 0 0 0.00
TEAM 8.1 4 0 0 2 7
HITTERS AB R H RBI BB SO AVG
W. Merrifield (LF) 3 0 1 0 1 0 .229
L. Cain (CF) 4 0 0 0 0 0 .265
E. Hosmer (1B) 4 0 1 0 0 0 .226
S. Perez (DH) 3 0 0 0 0 1 .271
J. Bonifacio (RF) 2 0 0 0 1 1 .333
C. Cuthbert (3B) 3 0 0 0 0 3 .138
A. Escobar (SS) 3 0 1 0 0 1 .188
C. Colon (2B) 3 0 1 0 0 0 .143
D. Butera (C) 3 0 0 0 0 1 .188
TEAM 28 0 - 0 2 7 -
 
PITCHERS IP H R ER BB SO ERA
D. Duffy 5.0 10 6 6 2 3 2.81
C. Young 3.0 1 0 0 0 2 5.87
T. Wood 1.0 0 0 0 1 0 18.56
TEAM 9.0 11 6 6 3 5
 

Comments are closed.