1 2 3 4 5 6 7 8 9 R H E
DET 0 0 0 0 0 0 1 2 0 3 6 2
CWS 0 0 3 2 2 0 0 0 X 7 10 1
HR
Cabrera1(4)
SCORING SUMMARY DET CWS
Bot 3rd Willy Garcia triples to center. Omar Narvaez scores. Willy Garcia on error by Jose Iglesias, scores.
Bot 3rd Melky Cabrera homers to right.
Bot 4th Matt Davidson homers to center.
Bot 4th Omar Narvaez singles to right. Yolmer Sanchez scores.
Bot 5th Todd Frazier homers to left. Jose Abreu scores.
Top 7th Miguel Cabrera singles to right. Andrew Romine scores. Alex Avila to second.
Top 8th Alex Presley doubles to center. Justin Upton scores.
Top 8th Andrew Romine triples to right. Alex Presley scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Romine (2B) 4 1 2 1 0 0 .238
A. Avila (C) 3 0 1 0 0 1 .337
J. Hicks (PH) 1 0 0 0 0 0 .361
M. Cabrera (1B) 3 0 1 1 0 0 .257
V. Martinez (DH) 4 0 0 0 0 2 .258
J. Martinez (RF) 2 0 0 0 0 0 .298
M. Mahtook (RF) 2 0 0 0 0 1 .179
J. Upton (LF) 4 1 1 0 0 1 .242
N. Castellanos (3B) 4 0 0 0 0 1 .217
A. Presley (CF) 3 1 1 1 0 1 .333
J. Iglesias (SS) 3 0 0 0 0 0 .211
TEAM 33 3 6 3 0 7 -
PITCHERS IP H R ER BB SO ERA
J. Zimmermann 5.0 8 7 7 1 3 6.47
W. Saupold 2.0 2 0 0 1 4 3.52
A. Leon 1.0 0 0 0 0 1 0.00
TEAM 8.0 10 7 7 2 8
HITTERS AB R H RBI BB SO AVG
L. Garcia (CF) 4 0 1 0 0 1 .276
M. Cabrera (LF) 4 1 2 1 0 0 .254
J. Abreu (1B) 4 1 2 0 0 2 .302
T. Frazier (3B) 3 1 1 2 1 0 .186
M. Davidson (DH) 4 1 1 1 0 2 .269
T. Anderson (SS) 4 0 0 0 0 0 .263
Y. Sanchez (2B) 4 1 1 0 0 0 .304
O. Narvaez (C) 3 1 1 1 1 1 .250
W. Garcia (RF) 4 1 1 1 0 2 .244
TEAM 34 7 - 6 2 8 -
PITCHERS IP H R ER BB SO ERA
M. Gonzalez 7.2 6 3 3 0 6 4.43
D. Jennings 0.1 0 0 0 0 0 4.91
C. Beck 0.1 0 0 0 0 1 3.18
D. Robertson 0.2 0 0 0 0 0 2.41
TEAM 9.0 6 3 3 0 7
 

Comments are closed.