1 2 3 4 5 6 7 8 9 R H E
ARI 1 0 1 3 0 0 0 0 0 5 8 2
MIA 0 3 1 0 1 0 1 0 X 6 12 1
HR
Moore1(1)
SCORING SUMMARY ARI MIA
Top 1st Paul Goldschmidt singles to left. Daniel Descalso scores.
Bot 2nd Tyler Moore homers to center. Marcell Ozuna scores. Derek Dietrich scores.
Top 3rd Chris Owings grounds out, second to first. Paul Goldschmidt scores. Jake Lamb to third.
Bot 3rd Derek Dietrich out on a sacrifice fly to center. Christian Yelich scores.
Top 4th Daniel Descalso doubles to right. Nick Ahmed scores. Rey Fuentes scores.
Top 4th Paul Goldschmidt doubles to left. Daniel Descalso scores.
Bot 5th Derek Dietrich out on a sacrifice fly to left. Giancarlo Stanton scores. Christian Yelich to second.
Bot 7th A.J. Ellis singles to left. Derek Dietrich scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Descalso (2B) 5 2 2 2 0 3 .225
C. Herrmann (LF) 5 0 0 0 0 2 .159
P. Goldschmidt (1B) 4 1 2 2 1 1 .306
J. Lamb (3B) 4 0 1 0 1 3 .280
C. Owings (RF) 4 0 0 1 0 1 .296
A. Bradley 0 0 0 0 0 0 .000
A. Chafin 0 0 0 0 0 0 .000
C. Iannetta (C) 2 0 0 0 2 1 .221
N. Ahmed (SS) 3 1 0 0 1 1 .270
R. Fuentes (CF) 4 1 3 0 0 0 .188
B. Shipley 3 0 0 0 0 0 .000
J. De La Rosa 0 0 0 0 0 0 .000
D. Peralta (RF) 1 0 0 0 0 0 .306
TEAM 35 5 8 5 5 12 -
PITCHERS IP H R ER BB SO ERA
B. Shipley 5.0 7 5 4 3 3 7.00
J. De La Rosa 1.1 1 1 1 1 0 4.22
A. Bradley 1.0 3 0 0 0 1 1.40
A. Chafin 0.2 1 0 0 0 1 2.21
TEAM 8.0 12 6 5 4 5
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 0 2 0 0 0 .284
G. Stanton (RF) 4 1 1 0 1 0 .290
C. Yelich (CF) 4 1 1 0 0 0 .270
M. Ozuna (LF) 4 1 2 0 1 0 .325
D. Dietrich (3B) 3 2 1 2 0 1 .212
T. Moore (1B) 3 1 1 3 1 1 .212
A. Ellis (C) 3 0 2 1 1 0 .209
J. Riddle (SS) 4 0 2 0 0 1 .261
V. Worley 1 0 0 0 0 1 .333
D. McGowan 1 0 0 0 0 1 .000
K. Barraclough 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 0 0 0 0 .171
J. Garcia 0 0 0 0 0 0 .000
N. Wittgren 0 0 0 0 0 0 .000
J. Bour (PH) 1 0 0 0 0 0 .295
D. Phelps 0 0 0 0 0 0 .000
A. Ramos 0 0 0 0 0 0 .000
TEAM 34 6 - 6 4 5 -
 
PITCHERS IP H R ER BB SO ERA
V. Worley 3.2 6 5 5 3 5 6.59
D. McGowan 1.1 2 0 0 1 1 3.45
K. Barraclough 1.0 0 0 0 0 2 4.24
J. Garcia 0.1 0 0 0 0 1 4.24
N. Wittgren 0.2 0 0 0 1 0 2.86
D. Phelps 1.0 0 0 0 0 1 2.79
A. Ramos 1.0 0 0 0 0 2 4.19
TEAM 9.0 8 5 5 5 12
 

Comments are closed.