1 2 3 4 5 6 7 8 9 R H E
MIA 1 0 0 3 1 0 1 0 0 6 9 0
CHC 0 0 2 0 1 0 1 1 X 5 8 0
HR
Happ1(4)
Ozuna1(14)
Realmuto1(4)
Schwarber1(9)
SCORING SUMMARY MIA CHC
Top 1st Christian Yelich out on a sacrifice fly to left. Dee Gordon scores.
Bot 3rd Anthony Rizzo doubles to center. Kyle Schwarber scores. Ian Happ scores.
Top 4th J.T. Realmuto homers to left.
Top 4th J.T. Riddle singles to center. Derek Dietrich scores. Tyler Moore scores.
Top 5th Marcell Ozuna homers to center.
Bot 5th Ian Happ homers to left.
Top 7th Giancarlo Stanton strikes out, catcher to first. Dee Gordon scores.
Bot 7th Kyle Schwarber homers to center.
Bot 8th Kyle Schwarber doubles to center. Jon Jay scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 2 2 0 0 2 .278
G. Stanton (RF) 4 0 0 0 0 3 .284
C. Yelich (CF) 2 0 0 1 1 0 .259
M. Ozuna (LF) 4 1 1 1 0 1 .323
J. Realmuto (C) 4 1 1 1 0 0 .288
D. Dietrich (3B) 4 1 1 0 0 0 .214
T. Moore (1B) 4 1 2 0 0 1 .205
A. Ramos 0 0 0 0 0 0 .000
J. Riddle (SS) 4 0 2 2 0 1 .272
J. Urena 1 0 0 0 0 1 .071
J. Garcia 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 0 0 0 1 .178
D. Phelps 0 0 0 0 0 0 .000
N. Wittgren 0 0 0 0 0 0 .000
C. Colon (3B) 1 0 0 0 0 1 .167
TEAM 34 6 9 5 1 11 -
PITCHERS IP H R ER BB SO ERA
J. Urena 5.0 3 3 3 3 5 3.96
J. Garcia 0.1 1 0 0 0 0 4.15
B. Ziegler 0.2 0 0 0 0 1 5.84
D. Phelps 1.0 2 1 1 1 1 3.00
N. Wittgren 0.2 2 1 1 0 1 3.18
A. Ramos 1.1 0 0 0 1 1 3.92
TEAM 9.0 8 5 5 5 9
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 2 2 0 0 2 .278
G. Stanton (RF) 4 0 0 0 0 3 .284
C. Yelich (CF) 2 0 0 1 1 0 .259
M. Ozuna (LF) 4 1 1 1 0 1 .323
J. Realmuto (C) 4 1 1 1 0 0 .288
D. Dietrich (3B) 4 1 1 0 0 0 .214
T. Moore (1B) 4 1 2 0 0 1 .205
A. Ramos 0 0 0 0 0 0 .000
J. Riddle (SS) 4 0 2 2 0 1 .272
J. Urena 1 0 0 0 0 1 .071
J. Garcia 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 0 0 0 1 .178
D. Phelps 0 0 0 0 0 0 .000
N. Wittgren 0 0 0 0 0 0 .000
C. Colon (3B) 1 0 0 0 0 1 .167
TEAM 34 6 9 5 1 11 -
 
PITCHERS IP H R ER BB SO ERA
J. Urena 5.0 3 3 3 3 5 3.96
J. Garcia 0.1 1 0 0 0 0 4.15
B. Ziegler 0.2 0 0 0 0 1 5.84
D. Phelps 1.0 2 1 1 1 1 3.00
N. Wittgren 0.2 2 1 1 0 1 3.18
A. Ramos 1.1 0 0 0 1 1 3.92
TEAM 9.0 8 5 5 5 9
 

Comments are closed.