1 2 3 4 5 6 7 8 9 R H E
TB 0 0 3 0 0 0 2 0 4 9 10 3
BAL 1 0 0 0 0 0 0 0 5 6 12 2
 
Tampa Bay Rays
BATTERS AB R H RBI BB SO LOB AVG
Kiermaier CF 4 1 2 0 0 0 0 .277
a- Puello PH-RF 1 0 0 0 0 1 1 .179
Duda 1B 4 1 1 3 0 2 1 .181
b- Casali PH-C 1 0 0 0 0 0 1 .250
Longoria 3B 4 0 0 0 0 0 0 .265
Robertson 3B 0 0 0 0 0 0 0 .225
Morrison DH 4 1 1 1 0 1 0 .241
Souza Jr. RF-CF 3 2 1 0 0 2 0 .236
Dickerson LF 4 2 1 0 0 1 0 .277
Ramos C 3 0 1 1 1 1 2 .263
Plouffe 1B 0 0 0 0 0 0 0 .203
Miller 2B 3 1 1 2 0 0 1 .197
Hechavarria SS 4 1 2 2 0 0 2 .249
Totals 35 9 10 9 1 8 8 -
a-struck out for Kiermaier in 9th. b-flied out for Duda in 9th.

BATTING

2B: Miller (13, Wright)
HR: Duda (13, 3rd inning off Hellickson, 2 on, 2 out); Morrison (37, 9th inning off Wright, 0 on, 0 out)
TB: Duda 4; Morrison 4; Hechavarria 2; Miller 2; Kiermaier 2; Ramos; Dickerson; Souza Jr.
RBI: Duda 3 (27); Hechavarria 2 (23); Miller 2 (35); Ramos (31); Morrison (83)
2-Out RBI: Duda 3
Game-winning RBI: Duda
Runners left in scoring position, 2 out: Hechavarria
GIDP: Hechavarria
SF: Miller
Team RISP: 4-for-6
Team LOB: 2

BASERUNNING

CS: Kiermaier (7, 2nd base by Hellickson/Castillo)

FIELDING

Errors: Longoria (11); Duda (2); Souza Jr. (6)
 
Baltimore Orioles
BATTERS AB R H RBI BB SO LOB AVG
Beckham SS 4 0 1 0 1 3 3 .280
c- Hardy PR 0 1 0 0 0 0 0 .212
Machado 3B 5 0 1 1 0 0 2 .263
Schoop 2B 5 1 2 0 0 2 2 .295
Jones CF 5 0 2 0 0 2 4 .284
Davis 1B 5 0 1 1 0 2 2 .218
Mancini LF 5 1 2 0 0 1 2 .294
Trumbo DH 4 1 1 0 0 2 1 .235
Castillo C 2 1 1 1 2 0 0 .285
Hays RF 4 1 1 2 0 1 2 .289
Totals 39 6 12 5 3 13 18 -
c-ran for Beckham in 9th.

BATTING

2B: Schoop (34, Odorizzi); Castillo (11, Whitley); Hays (3, Whitley)
TB: Schoop 3; Jones 2; Castillo 2; Mancini 2; Hays 2; Davis; Trumbo; Machado; Beckham
RBI: Hays 2 (8); Davis (58); Castillo (53); Machado (95)
2-Out RBI: Davis
Runners left in scoring position, 2 out: Davis 2; Jones; Machado; Beckham; Mancini
Team RISP: 6-for-16
Team LOB: 9

FIELDING

Errors: Machado (14); Hays (3)
DP: (Hellickson-Schoop-Davis)
 
Tampa Bay Rays
PITCHERS IP H R ER BB SO HR ERA
Odorizzi W (10-8) 6.0 3 1 0 2 9 0 4.26
Kittredge 1.0 1 0 0 1 2 0 2.08
Romo 0.2 1 0 0 0 1 0 1.57
Cedeño 0.1 0 0 0 0 0 0 3.38
Whitley 0.0 5 5 5 0 0 0 4.15
Hunter 0.2 2 0 0 0 1 0 2.22
Colomé S (46) 0.1 0 0 0 0 0 0 3.15
Totals 9.0 12 6 5 3 13 0 -

PITCHING

WP: Kittredge (1)
Pitches-Strikes: Odorizzi 95-61; Kittredge 19-11; Romo 12-8; Cedeño 1-1; Whitley 13-10; Hunter 13-11; Colomé 2-1
Ground Balls-Fly Balls: Odorizzi 5-5; Kittredge 1-1; Romo 1-1; Cedeño 1-0; Whitley 2-0; Hunter 1-1; Colomé 0-1
Batters Faced: Odorizzi 23; Kittredge 5; Romo 3; Cedeño 1; Whitley 5; Hunter 4; Colomé 1
Inherited Runners-Scored: Cedeño 1-0; Hunter 2-2; Colomé 2-0
 
Baltimore Orioles
PITCHERS IP H R ER BB SO HR ERA
Hellickson L (2-6) 6.0 4 3 3 1 4 1 6.97
Bleier 1.0 1 2 0 0 1 0 2.10
Hart 0.2 0 0 0 0 1 0 3.76
Wright 0.2 5 4 4 0 1 1 6.75
Scott 0.2 0 0 0 0 1 0 10.80
Totals 9.0 10 9 7 1 8 2 -

PITCHING

HBP: Souza Jr. (by Bleier)
Pitches-Strikes: Hellickson 90-58; Bleier 19-13; Hart 10-6; Wright 23-15; Scott 9-5
Ground Balls-Fly Balls: Hellickson 7-4; Bleier 2-2; Hart 1-0; Wright 3-1; Scott 0-1
Batters Faced: Hellickson 21; Bleier 6; Hart 2; Wright 7; Scott 2
Inherited Runners-Scored: Scott 1-0
 

Comments are closed.