1 2 3 4 5 6 7 8 9 R H E
ATL 4 1 0 0 0 0 0 0 0 5 10 0
MIA 0 0 0 0 0 2 4 0 X 6 10 0
 
Atlanta Braves
BATTERS AB R H RBI BB SO LOB AVG
Albies 2B 5 2 3 1 0 0 0 .288
Suzuki C 5 1 3 1 0 0 0 .283
Fried PR 0 0 0 0 0 0 0 .000
F Freeman 1B 1 1 0 0 3 0 0 .308
Markakis RF 4 0 0 0 0 1 5 .272
S Freeman P 0 0 0 0 0 0 0 .000
Kemp PH 1 0 0 0 0 0 3 .276
L Adams CF-RF 4 1 1 3 0 2 0 .280
Ruiz 3B 1 0 0 0 2 0 0 .196
Camargo PH-3B 1 0 1 0 0 0 0 .300
Swanson SS 4 0 1 0 0 0 2 .230
M Johnson LF 3 0 1 0 0 1 0 .200
Flowers PH 1 0 0 0 0 0 2 .282
Peterson LF 0 0 0 0 0 0 0 .214
Gohara P 3 0 0 0 0 2 2 .000
Minter P 0 0 0 0 0 0 0 .000
Winkler P 0 0 0 0 0 0 0 .000
Inciarte CF 1 0 0 0 0 1 0 .304
Totals 34 5 10 5 5 7 14 -

BATTING

2B: Suzuki (13, Straily)
HR: Albies (6, 1st inning off Straily, 0 on, 0 out); Adams (5, 1st inning off Straily, 2 on, 1 out)
TB: Albies 6; Suzuki 4; Adams 4; Johnson; Camargo; Swanson
RBI: Adams 3 (20); Suzuki (48); Albies (27)
GIDP: Kemp; Flowers; Swanson
Team LOB: 8

BASERUNNING

SB: Albies (8, 2nd base off Straily/Realmuto)
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Gordon 2B 4 1 1 0 0 1 4 .305
Stanton RF 4 2 2 1 0 0 0 .281
Ozuna CF-LF 3 1 2 3 1 0 0 .313
Realmuto C 3 0 1 0 1 1 1 .280
Bour 1B 4 0 1 2 0 1 3 .292
Anderson 3B 4 0 0 0 0 2 4 .250
Moore LF 4 1 1 0 0 1 0 .222
García P 0 0 0 0 0 0 0 .000
Ziegler P 0 0 0 0 0 0 0 .000
Rojas SS 3 1 1 0 1 0 0 .280
Straily P 0 0 0 0 0 0 0 .073
Ellis PH 1 0 0 0 0 0 1 .201
Nicolino P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Avilés PH 1 0 0 0 0 1 0 .235
Conley P 0 0 0 0 0 0 0 .125
Telis PH 1 0 1 0 0 0 0 .240
O'Grady P 0 0 0 0 0 0 0 .000
Tazawa P 0 0 0 0 0 0 0 .000
Suzuki PH-CF 1 0 0 0 0 0 0 .259
Totals 33 6 10 6 3 7 13 -

BATTING

2B: Stanton (32, Gohara); Ozuna (30, Gohara); Moore (14, Gohara); Rojas (15, Gohara)
TB: Stanton 3; Ozuna 3; Moore 2; Rojas 2; Gordon; Realmuto; Bour; Telis
RBI: Ozuna 3 (122); Bour 2 (82); Stanton (130)
Team LOB: 6

FIELDING

DP: 2 (Rojas-Gordon-Bour; Anderson-Gordon-Bour)
 
Atlanta Braves
PITCHERS IP H R ER BB SO HR ERA
Gohara 6.0 6 4 4 2 6 0 4.91
Minter H 0.1 1 0 0 0 1 0 3.29
Winkler H, L (0-1) 0.1 2 2 2 1 0 0 2.70
S Freeman 1.1 1 0 0 0 0 0 2.55
Totals 8.0 10 6 6 3 7 0 -

PITCHING

Pitches-Strikes: Gohara 90-62; Minter 11-7; Winkler 10-5; S Freeman 24-16
Ground Balls-Fly Balls: Gohara 6-5; Minter 0-0; Winkler 1-0; S Freeman 0-4
Batters Faced: Gohara 26; Minter 2; Winkler 3; S Freeman 5
Inherited Runners-Scored: Minter 2-0; Winkler 3-2; S Freeman 3-2
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Straily 3.0 6 5 5 4 3 2 4.26
Nicolino 2.0 0 0 0 0 1 0 4.88
Guerra 1.0 0 0 0 0 2 0 3.20
Conley W (8-8) 1.0 0 0 0 0 0 0 6.14
O'Grady H 0.1 2 0 0 0 0 0 4.50
Tazawa H 0.2 0 0 0 0 0 0 5.27
García H 0.1 2 0 0 1 1 0 4.72
Ziegler 0.2 0 0 0 0 0 0 4.79
Totals 9.0 10 5 5 5 7 2 -

PITCHING

HBP: F Freeman (by Conley)
Pitches-Strikes: Straily 81-46; Nicolino 31-18; Guerra 16-12; Conley 8-3; O'Grady 15-11; Tazawa 2-2; García 19-9; Ziegler 1-1
Ground Balls-Fly Balls: Straily 3-2; Nicolino 1-3; Guerra 1-0; Conley 0-2; O'Grady 1-0; Tazawa 1-0; García 1-0; Ziegler 1-0
Batters Faced: Straily 18; Nicolino 6; Guerra 3; Conley 4; O'Grady 3; Tazawa 1; García 4; Ziegler 1
Inherited Runners-Scored: Tazawa 2-0; Ziegler 3-0
 

Comments are closed.