1 2 3 4 5 6 7 8 9 10 11 R H E
HOU 0 0 1 0 0 0 0 1 1 2 2 7 14 1
LAD 0 0 0 0 1 2 0 0 0 2 1 6 5 0
 
Houston Astros
BATTERS AB R H RBI BB SO LOB AVG
Springer CF-RF 5 1 3 2 1 0 1 .333
Bregman 3B 6 1 2 1 0 0 2 .300
Altuve 2B 6 1 1 1 0 2 3 .200
Correa SS 6 1 3 2 0 1 3 .333
Gurriel 1B 4 0 1 0 1 0 2 .143
McCann C 5 0 0 0 0 2 4 .000
González LF 3 1 1 1 2 2 1 .167
Reddick RF 4 1 1 0 1 0 3 .286
Devenski P 0 0 0 0 0 0 0 -
Verlander P 1 0 0 0 0 1 2 .000
a- Gattis PH 1 0 1 0 0 0 0 1.000
Harris P 0 0 0 0 0 0 0 -
Musgrove P 0 0 0 0 0 0 0 -
b- Beltrán PH 1 0 0 0 0 0 0 .000
Giles P 0 0 0 0 0 0 0 -
Maybin CF 1 1 1 0 0 0 0 1.000
Totals 43 7 14 7 5 8 21 -
a-singled for Verlander in 7th. b-flied out for Musgrove in 9th.

BATTING

2B: Springer (1, Jansen); Bregman (1, Morrow); Gurriel (1, Fields)
HR: Springer (1, 11th inning off McCarthy, 1 on, 0 out); Altuve (1, 10th inning off Fields, 0 on, 0 out); Correa (1, 10th inning off Fields, 0 on, 0 out); González (1, 9th inning off Jansen, 0 on, 0 out)
TB: Springer 7; Correa 6; Altuve 4; González 4; Bregman 3; Gurriel 2; Maybin; Reddick; Gattis
RBI: Correa 2 (2); Springer 2 (2); Altuve (1); González (1); Bregman (2)
Game-winning RBI: Springer
Runners left in scoring position, 2 out: Verlander; Reddick; Correa; Bregman
GIDP: Reddick 2; McCann
SAC: Verlander
Team RISP: 4-for-13
Team LOB: 9

BASERUNNING

SB: Maybin (1, 2nd base off McCarthy/Grandal)

FIELDING

Errors: Bregman (1)
DP: (Correa-Altuve-Gurriel)
 
Los Angeles Dodgers
BATTERS AB R H RBI BB SO LOB AVG
Taylor CF 3 1 0 0 2 1 1 .167
McCarthy P 0 0 0 0 0 0 0 -
Seager SS 5 1 1 2 0 2 1 .375
Turner 3B 5 0 0 0 0 0 1 .111
Bellinger 1B 4 0 0 0 0 2 0 .000
Cingrani P 0 0 0 0 0 0 0 -
Culberson LF 1 1 1 1 0 0 0 .500
Puig RF 5 1 1 1 0 1 0 .125
Pederson LF 3 1 1 1 0 2 1 .333
Jansen P 0 0 0 0 0 0 0 -
Fields P 0 0 0 0 0 0 0 -
Grandal C 1 0 0 0 0 1 0 .000
Barnes C-2B 4 0 0 0 0 2 1 .143
Utley 2B 3 0 0 0 0 0 0 .000
Forsythe 2B-1B 0 1 0 0 1 0 0 .000
Hill P 1 0 0 0 0 0 0 .000
Maeda P 0 0 0 0 0 0 0 -
Watson P 0 0 0 0 0 0 0 -
c- Ethier PH 1 0 0 0 0 0 0 .000
Stripling P 0 0 0 0 0 0 0 -
Morrow P 0 0 0 0 0 0 0 -
Hernández LF-CF 2 0 1 1 0 0 0 .400
Totals 38 6 5 6 3 11 5 -
c-flied out for Watson in 6th.

BATTING

HR: Seager (1, 6th inning off Verlander, 1 on, 2 out); Culberson (1, 11th inning off Devenski, 0 on, 2 out); Puig (1, 10th inning off Giles, 0 on, 0 out); Pederson (1, 5th inning off Verlander, 0 on, 2 out)
TB: Culberson 4; Puig 4; Seager 4; Pederson 4; Hernández
RBI: Seager 2 (2); Culberson (1); Puig (1); Pederson (1); Hernández (1)
2-Out RBI: Seager 2; Culberson; Pederson; Hernández
Runners left in scoring position, 2 out: Barnes; Taylor
GIDP: Turner
Team RISP: 1-for-5
Team LOB: 2

FIELDING

DP: 3 (Turner-Seager-Bellinger; Turner-Seager-Bellinger; Cingrani-Seager-Forsythe)
PB: Barnes (1)
 
Houston Astros
PITCHERS IP H R ER BB SO HR ERA
Verlander 6.0 2 3 3 2 5 2 4.50
Harris 1.0 0 0 0 0 2 0 0.00
Musgrove 1.0 0 0 0 0 0 0 0.00
Giles 1.2 2 2 2 1 3 1 10.80
Devenski W (1-0) 1.1 1 1 1 0 1 1 3.86
Totals 11.0 5 6 6 3 11 4 -

PITCHING

WP: Harris (1); Giles (1)
Pitches-Strikes: Verlander 79-49; Harris 21-15; Musgrove 9-7; Giles 33-19; Devenski 25-16
Ground Balls-Fly Balls: Verlander 3-9; Harris 2-0; Musgrove 1-2; Giles 2-1; Devenski 0-2
Batters Faced: Verlander 21; Harris 4; Musgrove 3; Giles 8; Devenski 5
Inherited Runners-Scored: Devenski 1-0
 
Los Angeles Dodgers
PITCHERS IP H R ER BB SO HR ERA
Hill 4.0 3 1 1 3 7 0 2.25
Maeda 1.1 1 0 0 0 0 0 0.00
Watson 0.2 0 0 0 0 0 0 0.00
Stripling 0.0 0 0 0 1 0 0 0.00
Morrow H (2) 1.0 2 1 1 0 0 0 4.50
Jansen BS (1) 2.0 3 1 1 0 1 1 3.00
Fields 0.0 3 2 2 0 0 2 0.00
Cingrani 1.0 0 0 0 1 0 0 0.00
McCarthy L (0-1) 1.0 2 2 2 0 0 1 18.00
Totals 11.0 14 7 7 5 8 4 -

PITCHING

Pitches-Strikes: Hill 60-42; Maeda 25-17; Watson 1-1; Stripling 4-0; Morrow 14-10; Jansen 29-20; Fields 6-4; Cingrani 5-5; McCarthy 21-12
Ground Balls-Fly Balls: Hill 1-3; Maeda 0-3; Watson 1-0; Stripling 0-0; Morrow 3-0; Jansen 4-3; Fields 0-1; Cingrani 1-1; McCarthy 2-2
Batters Faced: Hill 18; Maeda 5; Watson 1; Stripling 1; Morrow 4; Jansen 9; Fields 3; Cingrani 3; McCarthy 5
Inherited Runners-Scored: Watson 1-0; Morrow 1-0; Jansen 1-1; Cingrani 1-0
 

Comments are closed.