@
Final
1 2 3 4 5 6 7 8 9 R H E
CWS 0 0 0 5 3 0 3 3 0 14 14 1
KC 4 0 0 0 0 0 0 1 2 7 9 0
PITCHING
L: Duffy(0-1) 11.25 era
W: Shields(1-0) 6.00 era
HR
Davidson3(3)
Anderson2(2)
Abreu1(1)
Duda1(1)
SCORING SUMMARY CWS KC
Bot 1st Mike Moustakas singles to center. Jon Jay scores. Whit Merrifield to third.
Bot 1st Lucas Duda homers to center. Whit Merrifield scores. Mike Moustakas scores.
Top 4th Jose Abreu homers to left. Avisail Garcia scores.
Top 4th Matt Davidson homers to center.
Top 4th Tim Anderson homers to left.
Top 4th Yoan Moncada doubles to left. Yolmer Sanchez scores. Adam Engel to third.
Top 5th Matt Davidson homers to left.
Top 5th Tim Anderson homers to left. Nicky Delmonico scores.
Top 7th Yolmer Sanchez singles to home, center. Matt Davidson scores. Leury Garcia scores. Tim Anderson scores.
Top 8th Matt Davidson homers to left. Avisail Garcia scores. Jose Abreu scores.
Bot 8th Cheslor Cuthbert singles to center. Mike Moustakas scores.
Bot 9th Alcides Escobar on wild pitch, scores. Drew Butera to third.
Bot 9th Whit Merrifield grounds out, third to first. Drew Butera scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
Y. Moncada (2B) 6 0 1 1 0 2 .167
A. Garcia (RF) 6 2 2 0 0 0 .333
J. Abreu (1B) 5 2 2 2 0 0 .400
M. Davidson (DH) 4 4 3 5 1 0 .750
N. Delmonico (LF) 1 1 0 0 2 0 .000
L. Garcia (PH) 1 1 1 0 0 0 1.000
W. Castillo (C) 5 0 0 0 0 1 .000
T. Anderson (SS) 4 3 2 3 1 1 .500
Y. Sanchez (3B) 4 1 1 3 1 2 .250
A. Engel (CF) 3 0 2 0 2 1 .667
TEAM 39 14 14 14 7 7 -
PITCHERS IP H R ER BB SO ERA
J. Shields 6.0 5 4 4 1 0 6.00
G. Infante 1.0 1 0 0 0 0 0.00
L. Avilan 1.0 2 1 1 0 1 0.00
J. Minaya 0.2 1 2 2 1 1 27.00
A. Bummer 0.1 0 0 0 0 0 0.00
TEAM 9.0 9 7 7 2 2
HITTERS AB R H RBI BB SO AVG
J. Jay (LF) 5 1 1 0 0 1 .200
W. Merrifield (2B) 5 1 1 1 0 0 .200
M. Moustakas (3B) 5 2 2 1 0 0 .400
L. Duda (1B) 4 1 1 3 0 0 .250
C. Cuthbert (DH) 3 0 1 1 0 0 .333
J. Soler (RF) 3 0 0 0 1 1 .000
A. Gordon (CF) 4 0 1 0 0 0 .250
P. Orlando (CF) 0 0 0 0 0 0 .000
A. Escobar (SS) 3 1 0 0 1 0 .000
D. Butera (C) 4 1 2 0 0 0 .500
TEAM 36 7 - 6 2 2 -
 
PITCHERS IP H R ER BB SO ERA
D. Duffy 4.0 7 5 5 2 5 11.25
B. Boyer 1.0 2 3 3 1 0 27.00
B. Keller 1.0 0 0 0 0 1 0.00
J. Grimm 0.1 0 1 1 1 0 27.00
T. Hill 0.1 0 1 1 0 0 27.00
B. Smith - 1 1 1 2 0 -
B. Flynn 1.1 4 3 3 0 0 20.25
B. Maurer 0.2 0 0 0 1 1 0.00
K. Herrera 0.1 0 0 0 0 0 0.00
TEAM 9.0 14 14 14 7 7
 

Comments are closed.