6
3
Final@

GAME LEADERS

Marlins
Phillies

PITCHING

W: Despaigne

(2-0) 4.50 era

S: Ziegler

(1)

H: Steckenrider

(1)

L: Garcia

(0-1) 6.23 era

HR

Rojas

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Marlins
3
0
0
0
0
0
0
3
0
6
7
0
Phillies
2
0
1
0
0
0
0
0
0
3
7
1
BATTING
MIAMI MARLINS
PLAYER AB R H RBI BB SO AVG
Derek Dietrich (LF) 5 0 1 0 0 1 .268
Miguel Rojas (SS) 4 2 1 1 0 0 .235
Starlin Castro (2B) 2 2 0 0 2 1 .297
Justin Bour (1B) 3 1 1 0 1 1 .182
Drew Steckenrider (P) 0 0 0 0 0 0 .000
Brad Ziegler (P) 0 0 0 0 0 0 .000
Brian Anderson (3B) 3 1 1 2 1 0 .286
Lewis Brinson (CF) 3 0 0 0 0 2 .171
Braxton Lee (RF) 3 0 1 2 0 2 .222
a Cameron Maybin (PH) 0 0 0 0 1 0 .321
Bryan Holaday (C) 4 0 1 1 0 0 .143
Trevor Richards (P) 2 0 0 0 0 2 .000
Chris O'Grady (P) 0 0 0 0 0 0 .000
Odrisamer Despaigne (P) 1 0 1 0 0 0 .333
Yadiel Rivera (SS) 1 0 0 0 0 1 .100
TEAM 31 6 7 6 5 10 -
  • a intentional walked for Braxton Lee in the 8th

Individual Batting:

  • Doubles: Brian Anderson 1 (3)
  • Home Runs: Miguel Rojas 1 (1)
  • Hit By Pitch: Miguel Rojas 1

Pitching:

  • Wild Pitches: Trevor Richards 2
PHILADELPHIA PHILLIES
PLAYER AB R H RBI BB SO AVG
Cesar Hernandez (2B) 3 1 1 0 1 2 .310
Carlos Santana (1B) 3 0 0 1 0 0 .172
Odubel Herrera (CF) 4 2 2 0 0 0 .360
Rhys Hoskins (LF) 2 0 1 1 2 0 .440
Nick Williams (RF) 3 0 1 1 0 1 .188
Edubray Ramos (P) 0 0 0 0 0 0 .000
a Luis Garcia (P) 0 0 0 0 0 0 .000
Adam Morgan (P) 0 0 0 0 0 0 .000
b Scott Kingery (PH) 1 0 0 0 0 0 .250
Victor Arano (P) 0 0 0 0 0 0 .000
Maikel Franco (3B) 4 0 1 0 0 0 .304
Andrew Knapp (C) 4 0 1 0 0 0 .200
J.P. Crawford (SS) 4 0 0 0 0 2 .043
Jake Arrieta (P) 1 0 0 0 0 0 .000
a Pedro Florimon (PH) 0 0 0 0 1 0 .333
Drew Hutchison (P) 0 0 0 0 0 0 .000
Hoby Milner (P) 0 0 0 0 0 0 .000
Aaron Altherr (RF) 2 0 0 0 0 0 .083
TEAM 31 3 7 3 4 5 -
  • a walked for Jake Arrieta in the 4th
  • a pitched to 2 batters in the 8th
  • b grounded out for Adam Morgan in the 8th

Individual Batting:

  • Doubles: Odubel Herrera 1 (3), Cesar Hernandez 1 (2), Rhys Hoskins 1 (5)
  • Sacrifice Flies: Carlos Santana 1

Base Running:

  • Caught Stealing: Pedro Florimon 1, Rhys Hoskins 1

Fielding:

  • Errors: Andrew Knapp 1 (3)
PITCHING
MIAMI MARLINS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Trevor Richards 4.0 6 3 3 3 2 82 47 8.64
Chris O'Grady 1.0 0 0 0 1 0 10 4 1.59
Odrisamer Despaigne (W, 2-0) 2.0 0 0 0 0 2 31 20 4.50
Drew Steckenrider (H, 1) 1.0 0 0 0 0 0 15 11 0.00
Brad Ziegler (S, 1) 1.0 1 0 0 0 1 15 10 7.71
TEAM 9.0 7 3 3 4 5 153 92 -
PHILADELPHIA PHILLIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Jake Arrieta 4.0 3 3 2 2 5 74 47 4.50
Drew Hutchison 1.0 1 0 0 0 0 10 6 4.91
Hoby Milner 1.2 1 0 0 1 2 7 3 6.75
Edubray Ramos 1.2 1 0 0 0 2 19 12 0.00
a Luis Garcia (L, 0-1) 0.1 0 2 2 1 0 11 5 6.23
Adam Morgan 1.0 2 1 1 1 1 14 8 6.23
Victor Arano 1.0 0 0 0 0 2 12 9 0.00
TEAM 10.2 8 6 5 5 12 147 90 -
 

Comments are closed.