Monday, April 09 AT&T Park
NL GAME 1
2
1
Final@

GAME LEADERS

Diamondbacks
Giants

PITCHING

W: Godley

(2-0) 0.64 era

S: Bradley

(1)

H: Hirano

(3)

L: Holland

(0-2) 4.09 era
FINAL 1 2 3 4 5 6 7 8 9 R H E
Diamondbacks
2
0
0
0
0
0
0
0
0
2
5
0
Giants
0
0
0
0
0
0
0
1
0
1
5
0
BATTING
ARIZONA DIAMONDBACKS
PLAYER AB R H RBI BB SO AVG
David Peralta (LF) 4 0 1 0 0 1 .316
Ketel Marte (2B) 3 1 1 0 1 0 .220
Paul Goldschmidt (1B) 4 1 1 1 0 2 .118
A.J. Pollock (CF) 3 0 0 1 0 2 .316
Chris Owings (RF) 4 0 1 0 0 1 .400
Nick Ahmed (SS) 3 0 0 0 0 1 .360
Deven Marrero (3B) 3 0 0 0 0 0 .167
Jeff Mathis (C) 3 0 1 0 0 2 .182
Zack Godley (P) 2 0 0 0 0 2 .000
a Daniel Descalso (PH) 1 0 0 0 0 0 .167
Yoshihisa Hirano (P) 0 0 0 0 0 0 .000
Archie Bradley (P) 0 0 0 0 0 0 .000
TEAM 30 2 5 2 1 11 -
  • a popped out for Zack Godley in the 8th

Individual Batting:

  • Triples: Paul Goldschmidt 1 (1)
  • Sacrifice Flies: A.J. Pollock 1

Base Running:

  • Caught Stealing: Chris Owings 1

Pitching:

  • Wild Pitches: Zack Godley 1
SAN FRANCISCO GIANTS
PLAYER AB R H RBI BB SO AVG
Joe Panik (2B) 4 0 0 0 0 1 .306
Brandon Belt (1B) 4 0 0 0 0 4 .250
Andrew McCutchen (RF) 4 0 1 0 0 2 .231
Buster Posey (C) 3 0 2 0 0 0 .345
Evan Longoria (3B) 3 0 0 0 0 1 .125
Brandon Crawford (SS) 3 1 2 0 0 0 .241
Hunter Pence (LF) 3 0 0 0 0 1 .219
Gregor Blanco (CF) 3 0 0 1 0 1 .357
Derek Holland (P) 1 0 0 0 0 1 .000
a Gorkys Hernandez (PH) 1 0 0 0 0 0 .444
Roberto E Gomez (P) 0 0 0 0 0 0 .000
b Pablo Sandoval (PH) 1 0 0 0 0 1 .167
Sam Dyson (P) 0 0 0 0 0 0 .000
TEAM 30 1 5 1 0 12 -
  • a grounded out for Derek Holland in the 6th
  • b struck out for Roberto E Gomez in the 8th

Individual Batting:

  • Doubles: Brandon Crawford 1 (1)
PITCHING
ARIZONA DIAMONDBACKS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Zack Godley (W, 2-0) 7.0 4 0 0 0 9 100 62 0.64
Yoshihisa Hirano (H, 3) 1.0 1 1 1 0 1 24 16 2.84
Archie Bradley (S, 1) 1.0 0 0 0 0 2 15 11 1.17
TEAM 9.0 5 1 1 0 12 139 89 -
SAN FRANCISCO GIANTS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Derek Holland (L, 0-2) 6.0 2 2 2 1 8 83 54 4.09
Roberto E Gomez 2.0 3 0 0 0 2 32 19 11.25
Sam Dyson 1.0 0 0 0 0 1 9 6 2.70
TEAM 9.0 5 2 2 1 11 124 79 -
 

Comments are closed.