Saturday, April 14 Citi Field
5
1
Final@

GAME LEADERS

Brewers
Mets

PITCHING

W: Anderson

(1-1) 2.82 era

S: Hader

(1)

H: Jeffress

(1)

L: Harvey

(0-1) 4.80 era

HR

Arcia

1(1)

Bandy

1(1)

Villar

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Brewers
0
3
0
1
0
0
0
0
1
5
9
0
Mets
0
0
0
0
0
1
0
0
0
1
3
0
BATTING
MILWAUKEE BREWERS
PLAYER AB R H RBI BB SO AVG
Lorenzo Cain (CF) 5 0 1 0 0 1 .278
Eric Thames (1B) 4 0 0 0 0 2 .233
Ryan Braun (LF) 3 0 1 0 0 0 .184
Hernan Perez (LF) 1 0 0 0 0 0 .154
Travis Shaw (3B) 4 1 2 0 0 2 .283
Domingo Santana (RF) 3 1 1 0 1 1 .283
Eric Sogard (SS) 4 0 0 0 0 1 .172
Josh Hader (P) 0 0 0 0 0 0 1.000
Jonathan Villar (2B) 4 1 1 3 0 2 .298
Jett Bandy (C) 4 1 2 1 0 2 .200
Chase Anderson (P) 2 0 0 0 0 2 .167
Jeremy Jeffress (P) 0 0 0 0 0 0 .000
Orlando Arcia (SS) 1 1 1 1 0 0 .178
TEAM 35 5 9 5 1 13 -

Individual Batting:

  • Doubles: Travis Shaw 1 (6)
  • Home Runs: Jonathan Villar 1 (1), Jett Bandy 1 (1), Orlando Arcia 1 (1)
  • Sacrifice Bunts: Chase Anderson 1

Base Running:

  • Stolen Bases: Ryan Braun 1 (2)
NEW YORK METS
PLAYER AB R H RBI BB SO AVG
Michael Conforto (CF) 3 1 0 0 0 2 .250
Asdrubal Cabrera (2B) 4 0 1 1 0 2 .321
Yoenis Cespedes (LF) 4 0 1 1 0 2 .208
Jay Bruce (RF) 4 0 0 0 0 1 .239
Adrian Gonzalez (1B) 3 0 0 0 0 0 .242
Todd Frazier (3B) 2 0 1 0 1 0 .293
Amed Rosario (SS) 3 0 1 0 0 0 .244
Jose Lobaton (C) 1 0 0 0 1 1 .200
a Juan Lagares (PH) 1 0 0 0 0 1 .350
Tomas Nido (C) 0 0 0 0 0 0 .000
Matt Harvey (P) 1 0 0 0 0 0 .500
Paul Sewald (P) 1 0 0 0 0 0 .000
b Wilmer Flores (PH) 1 0 0 0 0 1 .190
Hansel Robles (P) 0 0 0 0 0 0 .000
TEAM 28 1 4 2 2 10 -
  • a struck out for Jose Lobaton in the 8th
  • b struck out for Paul Sewald in the 8th

Individual Batting:

  • Hit By Pitch: Michael Conforto 1
PITCHING
MILWAUKEE BREWERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Chase Anderson (W, 1-1) 6.1 2 1 1 2 5 87 58 2.82
Jeremy Jeffress (H, 1) 0.2 1 0 0 0 0 8 6 1.17
Josh Hader (S, 1) 2.0 0 0 0 0 5 23 18 1.86
TEAM 9.0 3 1 1 2 10 118 82 -
NEW YORK METS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Matt Harvey (L, 0-1) 5.0 8 4 4 1 6 95 63 4.80
Paul Sewald 3.0 0 0 0 0 5 48 33 1.69
Hansel Robles 1.0 1 1 1 0 2 14 12 3.00
TEAM 9.0 9 5 5 1 13 157 108 -
 

Comments are closed.