Tuesday, April 17 Comerica Park
2
4
Final@

GAME LEADERS

Orioles
Tigers

PITCHING

L: Cashner

(1-1) 2.50 era

W: Liriano

(1-1) 2.13 era

S: Greene

(2)

H: Stumpf

(1)

H: Farmer

(0)

H: Jimenez

(1)

HR

Mancini

1(1)

Martinez

1
FINAL 1 2 3 4 5 6 7 8 9 R H E
Orioles
0
0
1
0
1
0
0
0
0
2
6
1
Tigers
0
2
0
0
1
0
0
1
X
4
9
0
BATTING
BALTIMORE ORIOLES
PLAYER AB R H RBI BB SO AVG
Trey Mancini (LF) 4 1 2 1 0 2 .286
Craig Gentry (RF) 3 1 0 0 0 2 .273
a Anthony Santander (PH) 1 0 0 0 0 1 .190
Manny Machado (SS) 3 0 1 0 1 0 .308
Adam Jones (CF) 4 0 2 1 0 1 .221
Danny Valencia (DH) 2 0 0 0 1 2 .130
b Pedro Alvarez (PH) 1 0 1 0 0 0 .292
Chris Davis (1B) 3 0 0 0 1 3 .132
Tim Beckham (3B) 3 0 0 0 1 0 .175
Luis Sardinas (2B) 3 0 0 0 1 0 .000
Caleb Joseph (C) 3 0 0 0 0 1 .097
c Chance Sisco (PH) 1 0 0 0 0 0 .276
TEAM 31 2 6 2 5 12 -
  • a batted for Craig Gentry in the 7th
  • b singled for Danny Valencia in the 8th
  • c flied out for Caleb Joseph in the 9th

Individual Batting:

  • Home Runs: Trey Mancini 1 (1)

Fielding:

  • Errors: Luis Sardinas 1

Pitching:

  • Wild Pitches: Mychal Givens 1
DETROIT TIGERS
PLAYER AB R H RBI BB SO AVG
Leonys Martin (CF) 4 1 2 0 0 0 .271
Jeimer Candelario (3B) 4 0 2 1 0 0 .200
Miguel Cabrera (1B) 2 0 0 0 2 1 .245
JaCoby Jones (LF) 0 0 0 0 0 0 .176
Nicholas Castellanos (RF) 2 1 0 0 2 0 .302
Victor Martinez (DH) 4 1 3 2 0 0 .263
a Victor Reyes (PR) 0 1 0 0 0 0 .200
Niko Goodrum (LF) 3 0 0 0 1 3 .200
James McCann (C) 4 0 1 0 0 0 .189
Jose Iglesias (SS) 4 0 1 0 0 1 .103
Dixon Machado (2B) 4 0 0 0 0 2 .234
TEAM 31 4 9 3 5 7 -
  • a ran for Victor Martinez in the 8th

Individual Batting:

  • Doubles: Jose Iglesias 1 (2)
  • Triples: Jeimer Candelario 1 (1)
  • Home Runs: Victor Martinez 1
PITCHING
BALTIMORE ORIOLES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Andrew Cashner (L, 1-1) 6.0 7 3 3 3 5 93 55 2.50
Brad Brach 1.0 1 0 0 1 0 23 13 2.70
Mychal Givens 1.0 1 1 1 1 2 21 11 6.23
TEAM 8.0 9 4 4 5 7 137 79 -
DETROIT TIGERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Francisco Liriano (W, 1-1) 5.1 5 2 2 3 7 88 49 2.13
Buck Farmer (H, 0) 1.2 0 0 0 2 1 13 6 10.80
Daniel Stumpf (H, 1) 0.2 0 0 0 1 1 14 7 0.00
Joe Jimenez (H, 1) 1.0 1 0 0 0 3 23 16 0.00
Shane Greene (S, 2) 1.0 0 0 0 0 0 12 8 3.86
TEAM 9.2 6 2 2 6 12 150 86
 

Comments are closed.