Thursday, April 19 Chase Field
1
3
Final@

GAME LEADERS

Giants
Diamondbacks

PITCHING

L: Blach

(1-3) 4.10 era

W: Greinke

(2-1) 4.13 era

S: Boxberger

(6)

H: Bradley

(7)

HR

Belt

1(3)

Marte

1(1)

Pollock

1(4)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Giants
0
1
0
0
0
0
0
0
0
1
5
0
Diamondbacks
0
0
1
0
0
1
1
0
X
3
7
0
BATTING
SAN FRANCISCO GIANTS
PLAYER AB R H RBI BB SO AVG
Gregor Blanco (LF) 3 0 1 0 1 1 .370
Joe Panik (2B) 4 0 1 0 0 0 .290
Andrew McCutchen (RF) 4 0 1 0 0 0 .211
Buster Posey (C) 4 0 1 0 0 1 .288
b Kelby Tomlinson (PR) 0 0 0 0 0 0 .217
Brandon Belt (1B) 4 1 1 1 0 0 .255
Evan Longoria (3B) 3 0 0 0 0 0 .230
Brandon Crawford (SS) 3 0 0 0 0 1 .228
Gorkys Hernandez (CF) 3 0 0 0 0 2 .316
Ty Blach (P) 2 0 0 0 0 0 .125
Reyes Moronta (P) 0 0 0 0 0 0 .000
a Pablo Sandoval (PH) 1 0 0 0 0 1 .200
Sam Dyson (P) 0 0 0 0 0 0 .000
TEAM 31 1 5 1 1 6 -
  • a struck out for Reyes Moronta in the 8th
  • b ran for Buster Posey in the 9th

Individual Batting:

  • Doubles: Andrew McCutchen 1 (3)
  • Home Runs: Brandon Belt 1 (3)

Base Running:

  • Stolen Bases: Gregor Blanco 1
  • Caught Stealing: Gregor Blanco 1
ARIZONA DIAMONDBACKS
PLAYER AB R H RBI BB SO AVG
David Peralta (LF) 4 0 1 1 0 1 .349
Ketel Marte (2B) 4 1 1 1 0 0 .237
Paul Goldschmidt (1B) 3 0 1 0 1 0 .254
A.J. Pollock (CF) 4 1 1 1 0 2 .254
Chris Owings (RF) 1 0 0 0 0 0 .269
Jarrod Dyson (RF) 3 0 0 0 0 0 .186
Nick Ahmed (SS) 4 0 0 0 0 1 .212
Deven Marrero (3B) 3 0 1 0 1 0 .217
Jeff Mathis (C) 2 1 2 0 1 0 .211
Zack Greinke (P) 2 0 0 0 0 0 .000
Archie Bradley (P) 0 0 0 0 0 0 .000
Brad Boxberger (P) 0 0 0 0 0 0 .000
TEAM 30 3 7 3 3 4 -

Individual Batting:

  • Doubles: Jeff Mathis 1 (1)
  • Home Runs: Ketel Marte 1 (1), A.J. Pollock 1 (4)
  • Sacrifice Bunts: Zack Greinke 1
PITCHING
SAN FRANCISCO GIANTS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Ty Blach (L, 1-3) 6.0 6 2 2 3 4 92 59 4.10
Reyes Moronta 1.0 1 1 1 0 0 13 7 1.00
Sam Dyson 1.0 0 0 0 0 0 13 9 6.14
TEAM 8.0 7 3 3 3 4 118 75 -
ARIZONA DIAMONDBACKS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Zack Greinke (W, 2-1) 7.0 3 1 1 1 2 88 56 4.13
Archie Bradley (H, 7) 1.0 0 0 0 0 3 15 10 2.25
Brad Boxberger (S, 6) 1.0 2 0 0 0 1 19 12 2.00
TEAM 9.0 5 1 1 1 6 122 78 -
 

Comments are closed.