Friday, April 20 Chase Field
4
1
Final@

GAME LEADERS

Padres
Diamondbacks

PITCHING

W: Hand

(1-2) 1.59 era

L: Boxberger

(0-2) 3.00 era

HR

Cordero

1(3)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Padres
0
0
0
1
0
0
0
0
3
4
5
0
Diamondbacks
0
0
0
0
0
0
0
1
0
1
1
3
BATTING
SAN DIEGO PADRES
PLAYER AB R H RBI BB SO AVG
Jose Pirela (LF) 3 0 0 0 1 0 .264
Wil Myers (RF) 4 1 2 0 0 0 .313
Eric Hosmer (1B) 4 1 1 0 0 0 .263
Christian Villanueva (3B) 4 1 1 1 0 1 .333
Franchy Cordero (CF) 3 1 1 1 0 1 .206
Freddy Galvis (SS) 4 0 0 1 0 1 .253
Carlos Asuaje (2B) 3 0 0 1 1 0 .203
Austin Hedges (C) 4 0 0 0 0 1 .138
Tyson Ross (P) 3 0 0 0 0 2 .125
Brad Hand (P) 1 0 0 0 0 0 .000
TEAM 33 4 5 4 2 6 -

Individual Batting:

  • Home Runs: Franchy Cordero 1 (3)
  • Sacrifice Bunts: Franchy Cordero 1

Pitching:

  • Wild Pitches: Tyson Ross 1
ARIZONA DIAMONDBACKS
PLAYER AB R H RBI BB SO AVG
David Peralta (RF) 3 0 0 0 1 0 .333
Jarrod Dyson (CF) 3 0 0 0 1 1 .174
Paul Goldschmidt (1B) 3 0 0 0 1 3 .242
Daniel Descalso (LF) 4 0 0 0 0 3 .167
Ketel Marte (2B) 4 0 0 0 0 1 .225
Nick Ahmed (SS) 2 0 0 0 1 1 .204
Alex Avila (C) 3 0 0 0 0 2 .114
Deven Marrero (3B) 3 1 0 0 0 1 .192
Matt Koch (P) 1 0 0 0 0 1 .000
a John Ryan Murphy (PH) 1 0 0 0 0 1 .263
Andrew Chafin (P) 0 0 0 0 0 0 .000
Fernando Salas (P) 0 0 0 0 0 0 .000
b Christian Walker (PH) 1 0 1 1 0 0 .167
a Brad Boxberger (P) 0 0 0 0 0 0 .000
Jorge De La Rosa (P) 0 0 0 0 0 0 .000
TEAM 28 1 1 1 4 14 -
  • a struck out for Matt Koch in the 6th
  • a pitched to 3 batters in the 9th
  • b doubled for Fernando Salas in the 8th

Individual Batting:

  • Doubles: Christian Walker 1 (1)

Base Running:

  • Stolen Bases: Jarrod Dyson 1 (2), Nick Ahmed 1 (1)

Fielding:

  • Errors: Nick Ahmed 2 (3), Jorge De La Rosa 1 (1)

Pitching:

  • Wild Pitches: Matt Koch 1
PITCHING
SAN DIEGO PADRES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Tyson Ross 7.2 1 1 1 3 10 127 73 2.81
Brad Hand (W, 1-2) 1.1 0 0 0 1 4 26 16 1.59
TEAM 9.0 1 1 1 4 14 153 89 -
ARIZONA DIAMONDBACKS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Matt Koch 6.0 2 1 1 2 4 86 55 1.13
Andrew Chafin 1.0 0 0 0 0 1 15 9 1.59
Fernando Salas 1.0 0 0 0 0 1 10 9 1.42
a Brad Boxberger (L, 0-2) -- 3 3 1 0 0 14 11 3.00
Jorge De La Rosa 1.0 0 0 0 0 0 9 6 1.42
TEAM 9.0 5 4 2 2 6 134 90 -
 

Comments are closed.