Sunday, April 22 Guaranteed Rate Field
7
1
Final@

GAME LEADERS

Astros
White Sox

PITCHING

W: McCullers Jr.

(3-1) 4.67 era

L: Bummer

(0-1) 6.75 era

HR

Gattis

1(1)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Astros
0
0
0
0
1
0
5
0
1
7
10
0
White Sox
0
1
0
0
0
0
0
0
0
1
9
0
BATTING
HOUSTON ASTROS
PLAYER AB R H RBI BB SO AVG
George Springer (CF) 4 2 1 0 1 0 .239
Jose Altuve (2B) 4 1 1 1 1 0 .344
Carlos Correa (SS) 2 1 2 1 2 0 .351
Josh Reddick (RF) 4 0 0 0 1 1 .250
Alex Bregman (3B) 4 1 2 1 1 0 .253
Marwin Gonzalez (1B) 5 0 1 2 0 1 .200
Evan Gattis (DH) 5 1 1 2 0 2 .217
Max Stassi (C) 4 0 1 0 1 0 .303
Derek Fisher (LF) 2 0 0 0 0 1 .128
a Jake Marisnick (PH) 3 1 1 0 0 2 .130
TEAM 37 7 10 7 7 7 -
  • a singled for Derek Fisher in the 7th

Individual Batting:

  • Doubles: Marwin Gonzalez 1 (5), George Springer 1 (8)
  • Home Runs: Evan Gattis 1 (1)
  • Sacrifice Flies: Carlos Correa 1
CHICAGO WHITE SOX
PLAYER AB R H RBI BB SO AVG
Yoan Moncada (2B) 3 0 1 0 1 2 .214
Avisail Garcia (RF) 4 0 2 0 0 0 .225
Jose Abreu (1B) 4 0 1 0 0 0 .274
Nicky Delmonico (LF) 4 0 0 0 0 0 .245
Welington Castillo (C) 3 0 1 0 0 1 .233
Matt Davidson (DH) 4 1 1 0 0 1 .207
Yolmer Sanchez (3B) 2 0 2 1 1 0 .279
Tim Anderson (SS) 4 0 1 0 0 0 .239
Leury Garcia (CF) 3 0 0 0 0 1 .200
TEAM 31 1 9 1 2 5 -

Individual Batting:

  • Doubles: Yolmer Sanchez 1 (3), Matt Davidson 1 (2)
  • Hit By Pitch: Welington Castillo 1, Yolmer Sanchez 1

Pitching:

  • Wild Pitches: Bruce Rondon 1, Reynaldo Lopez 1
PITCHING
HOUSTON ASTROS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Lance McCullers Jr. (W, 3-1) 6.0 8 1 1 1 3 96 60 4.67
Will Harris 1.0 1 0 0 0 1 12 8 1.93
Ken Giles 1.0 0 0 0 0 1 13 9 2.57
Chris Devenski 1.0 0 0 0 1 0 16 10 0.90
TEAM 9.0 9 1 1 2 5 137 87 -
CHICAGO WHITE SOX
PLAYER IP H R ER BB SO Pitches Strikes ERA
Reynaldo Lopez 5.0 4 1 1 4 2 100 56 1.50
Gregory Infante 1.0 0 0 0 0 1 8 5 9.82
a Aaron Bummer (L, 0-1) -- 1 1 1 0 0 6 4 6.75
Bruce Rondon 0.1 2 4 4 2 1 25 11 8.10
Nate Jones 0.2 1 0 0 0 1 12 8 1.23
Luis Avilan 1.0 0 0 0 1 0 14 8 5.40
Hector Santiago 1.0 2 1 1 0 2 19 17 4.26
TEAM 9.0 10 7 7 7 7 184 109 -
 

Comments are closed.