Tuesday, April 24 Minute Maid Park
8
7
Final@

GAME LEADERS

Angels
Astros

PITCHING

W: Johnson

(2-0) 3.68 era

S: Bedrosian

(1)

H: Anderson

(2)

H: Ramirez

(1)

B: Alvarez

(1)

L: Smith

(1-1) 8.22 era

B: Smith

(1)

HR

Simmons

2(3)

Trout

1(10)

Fisher

1(1)

McCann

1(2)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Angels
1
1
2
0
0
0
4
0
0
8
8
0
Astros
0
1
0
0
2
2
2
0
0
7
14
0
BATTING
LOS ANGELES ANGELS
PLAYER AB R H RBI BB SO AVG
Ian Kinsler (2B) 3 2 1 0 2 0 .262
Mike Trout (DH) 3 1 1 1 2 1 .308
Justin Upton (LF) 5 1 2 1 0 1 .245
Albert Pujols (1B) 4 1 1 1 0 0 .258
Andrelton Simmons (SS) 4 2 3 5 0 0 .317
Zack Cozart (3B) 4 0 0 0 0 1 .211
Kole Calhoun (RF) 4 0 0 0 0 3 .180
Chris Young (CF) 3 0 0 0 1 1 .182
Martin Maldonado (C) 3 1 0 0 1 1 .172
TEAM 33 8 8 8 6 8 -

Individual Batting:

  • Home Runs: Mike Trout 1 (10), Andrelton Simmons 2 (3)

Base Running:

  • Stolen Bases: Ian Kinsler 1 (3)

Pitching:

  • Wild Pitches: Justin Anderson 1
HOUSTON ASTROS
PLAYER AB R H RBI BB SO AVG
George Springer (DH) 5 0 3 0 0 0 .257
Jose Altuve (2B) 5 0 0 0 0 2 .333
Carlos Correa (SS) 4 1 1 0 1 2 .341
Josh Reddick (RF) 5 1 2 0 0 2 .257
Yuli Gurriel (1B) 4 1 1 0 1 2 .275
Alex Bregman (3B) 5 1 2 1 0 1 .253
Brian McCann (C) 3 1 1 2 2 0 .306
Marwin Gonzalez (LF) 3 1 2 2 2 0 .232
a Jake Marisnick (PR) 0 0 0 0 0 0 .125
Derek Fisher (CF) 4 1 2 2 1 2 .163
TEAM 38 7 14 7 7 11 -
  • a ran for Marwin Gonzalez in the 9th

Individual Batting:

  • Doubles: Alex Bregman 1 (5)
  • Home Runs: Derek Fisher 1 (1), Brian McCann 1 (2)

Base Running:

  • Caught Stealing: George Springer 1
PITCHING
LOS ANGELES ANGELS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Shohei Ohtani 5.1 6 4 4 5 7 98 55 4.43
Jose Alvarez (B, 1) 0.1 2 1 1 0 0 11 6 0.82
Jim Johnson (W, 2-0) 0.2 4 2 2 0 0 19 13 3.68
Justin Anderson (H, 2) 0.2 1 0 0 1 1 17 9 0.00
Noe Ramirez (H, 1) 0.2 1 0 0 0 1 10 7 3.55
Cam Bedrosian (S, 1) 1.1 0 0 0 1 2 23 14 3.86
TEAM 9.0 14 7 7 7 11 178 104 -
HOUSTON ASTROS
PLAYER IP H R ER BB SO Pitches Strikes ERA
a Charlie Morton 4.0 5 4 4 5 2 75 44 1.86
Brad Peacock 2.0 0 0 0 0 2 30 17 2.84
Joe Smith (L, 1-1) (B, 1) 1.0 3 4 4 1 2 19 13 8.22
Will Harris 1.0 0 0 0 0 2 14 9 1.74
Ken Giles 1.0 0 0 0 0 0 8 6 2.25
TEAM 9.0 8 8 8 6 8 146 89
 

Comments are closed.