Friday, April 27 Citizens Bank Park
3
7
Final@

GAME LEADERS

Braves
Phillies

PITCHING

L: Fried

(0-2) 9.00 era

W: Nola

(3-1) 2.58 era

H: Hunter

(1)

HR

Herrera

2(3)

Alfaro

1(2)
FINAL 1 2 3 4 5 6 7 8 9 R H E
Braves
3
0
0
0
0
0
0
0
0
3
9
0
Phillies
3
0
0
0
0
1
2
1
X
7
9
1
BATTING
ATLANTA BRAVES
PLAYER AB R H RBI BB SO AVG
Ender Inciarte (CF) 4 1 0 0 1 1 .262
Ozzie Albies (2B) 4 1 1 1 0 2 .287
Freddie Freeman (1B) 4 1 2 1 0 0 .333
Nick Markakis (RF) 4 0 1 0 0 0 .303
Kurt Suzuki (C) 4 0 0 0 0 1 .292
Ronald Acuna Jr. (LF) 4 0 2 1 0 1 .462
Dansby Swanson (SS) 4 0 0 0 0 2 .303
Ryan Flaherty (3B) 4 0 1 0 0 1 .307
Julio Teheran (P) 1 0 0 0 0 0 .000
Max Fried (P) 1 0 0 0 0 0 .000
a Johan Camargo (PH) 1 0 1 0 0 0 .308
Chase Whitley (P) 0 0 0 0 0 0 .000
Peter Moylan (P) 0 0 0 0 0 0 .000
b Preston Tucker (PH) 1 0 1 0 0 0 .257
TEAM 36 3 9 3 1 8 -
  • a singled for Max Fried in the 7th
  • b singled for Peter Moylan in the 9th

Individual Batting:

  • Doubles: Ozzie Albies 1 (11), Ronald Acuna Jr. 1 (2), Nick Markakis 1 (6)

Base Running:

  • Stolen Bases: Freddie Freeman 1 (2), Ender Inciarte 1 (10), Ozzie Albies 1 (2)
PHILADELPHIA PHILLIES
PLAYER AB R H RBI BB SO AVG
Cesar Hernandez (2B) 3 1 0 0 1 1 .300
Carlos Santana (1B) 2 1 0 0 2 1 .170
Odubel Herrera (CF) 4 2 2 4 0 0 .348
Rhys Hoskins (LF) 4 0 2 0 0 1 .346
Aaron Altherr (RF) 3 0 0 0 1 0 .169
Scott Kingery (3B) 4 1 1 0 0 1 .213
J.P. Crawford (SS) 3 1 1 0 0 1 .190
Jorge Alfaro (C) 4 1 3 3 0 0 .208
Aaron Nola (P) 1 0 0 0 0 1 .000
a Nick Williams (PH) 1 0 0 0 0 0 .208
Tommy Hunter (P) 0 0 0 0 0 0 .000
b Pedro Florimon (PH) 1 0 0 0 0 0 .188
Hector Neris (P) 0 0 0 0 0 0 .000
TEAM 30 7 9 7 4 6 -
  • a popped out for Aaron Nola in the 7th
  • b lined out for Tommy Hunter in the 8th

Individual Batting:

  • Doubles: J.P. Crawford 1 (3)
  • Home Runs: Odubel Herrera 2 (3), Jorge Alfaro 1 (2)
  • Sacrifice Bunts: Aaron Nola 1
  • Hit By Pitch: J.P. Crawford 1

Fielding:

  • Errors: J.P. Crawford 1 (5)
PITCHING
ATLANTA BRAVES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Julio Teheran 3.0 2 3 3 2 2 43 23 4.50
Max Fried (L, 0-2) 3.0 2 1 1 1 3 47 31 9.00
Chase Whitley 1.0 2 2 2 1 1 20 12 18.00
Peter Moylan 1.0 3 1 1 0 0 17 11 3.38
TEAM 8.0 9 7 7 4 6 127 77 -
PHILADELPHIA PHILLIES
PLAYER IP H R ER BB SO Pitches Strikes ERA
Aaron Nola (W, 3-1) 7.0 7 3 3 1 4 101 69 2.58
Tommy Hunter (H, 1) 1.0 1 0 0 0 1 15 11 0.00
Hector Neris 1.0 1 0 0 0 3 18 15 3.27
TEAM 9.0 9 3 3 1 8 134 95
 

Comments are closed.