WASHINGTON(42-40) NATIONALS
 
AT
 
PHILADELPHIAPHILLIES (45-37)
Citizens Bank Park - Philadelphia, PA
Regular Season
3
Final
4
LOSS
Justin Miller5-11.1 IP, 2.82 ERA
WIN
Nick Pivetta5-71.0 IP, 4.66 ERA
1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
WSH 0 0 0 1 2 0 0 0 0 0 0 0 0 3 8 0
PHI 0 0 0 0 3 0 0 0 0 0 0 0 1 4 7 2
 
Washington Nationals
BATTERS AB R H RBI BB SO LOB AVG
Eaton RF 6 0 2 2 0 1 3 .300
Turner SS 6 1 3 0 0 0 2 .274
Miller P 0 0 0 0 0 0 0 .000
Soto LF 6 0 0 0 0 1 0 .310
Rendon 3B 3 0 1 1 2 1 1 .293
Harper CF 4 0 0 0 2 2 3 .216
Murphy 2B 5 1 0 0 1 0 4 .182
M Reynolds 1B 4 1 2 0 1 2 0 .245
Severino C 5 0 0 0 0 2 4 .170
Gonzalez P 2 0 0 0 0 0 2 .037
Kintzler P 0 0 0 0 0 0 0 .000
Goodwin PH 0 0 0 0 1 0 0 .173
Grace P 0 0 0 0 0 0 0 .000
Madson P 0 0 0 0 0 0 0 .000
Herrera P 0 0 0 0 0 0 0 .000
Taylor PH 1 0 0 0 0 0 1 .239
Collins P 0 0 0 0 0 0 0 .000
Doolittle P 0 0 0 0 0 0 0 .000
Kelley P 0 0 0 0 0 0 0 .000
Difo PH-SS 0 0 0 0 1 0 0 .246
Totals 42 3 8 3 8 9 20 -

BATTING

2B: Rendon (24)
TB: Turner 3; Reynolds 2; Eaton 2; Rendon 2
RBI: Eaton 2 (10); Rendon (36)
GIDP: Murphy; Eaton; Taylor
SF: Rendon
Team LOB: 9

BASERUNNING

CS: Turner (4, 2nd base by Arano/Alfaro)

FIELDING

DP: (Rendon-Reynolds)
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO LOB AVG
Hernández 2B 4 0 0 1 2 1 2 .268
Hoskins 1B-LF 4 0 0 1 1 3 3 .253
Herrera CF 6 0 1 1 0 2 0 .283
Altherr RF 3 0 0 0 0 1 3 .174
Davis P 0 0 0 0 0 0 0 .000
Neshek P 0 0 0 0 0 0 0 .000
Hunter P 0 0 0 0 0 0 0 .000
Leiter Jr. P 0 0 0 0 0 0 0 .000
Morgan P 0 0 0 0 0 0 0 .000
Franco PH 1 0 0 0 0 0 0 .256
Thompson P 0 0 0 0 0 0 0 .000
Cozens PH 1 0 0 0 0 1 0 .143
Arano P 0 0 0 0 0 0 0 .000
Pivetta P 0 0 0 0 0 0 0 .167
Knapp PH 1 1 1 1 0 0 0 .221
Kingery SS 5 0 0 0 0 1 1 .226
Valentín 3B 3 0 0 0 2 0 0 .213
Alfaro C 5 1 1 0 0 1 1 .250
Williams LF-RF 5 1 2 0 0 1 1 .236
Arrieta P 1 0 1 0 0 0 0 .192
Santana PH-1B 3 1 1 0 1 1 3 .223
Totals 42 4 7 4 6 12 14 -

BATTING

HR: Knapp (3, 13th inning off Miller, 0 on, 1 out)
TB: Knapp 4; Williams 2; Arrieta; Santana; Alfaro; Herrera
RBI: Hernández (28); Herrera (47); Knapp (10); Hoskins (51)
GIDP: Santana
SF: Hoskins
Team LOB: 8

BASERUNNING

SB: Hernández (13, 2nd base off Madson/Severino)

FIELDING

DP: 3 (Hernández-Kingery-Hoskins; Valentín-Hernández-Santana; Hernández-Kingery-Santana)
 
Washington Nationals
PITCHERS IP H R ER BB SO HR ERA
Gonzalez 5.0 3 3 3 4 4 0 3.77
Kintzler 1.0 0 0 0 0 1 0 4.15
Grace 0.2 1 0 0 0 1 0 3.28
Madson 0.1 0 0 0 0 1 0 4.40
Herrera 1.0 0 0 0 0 0 0 3.00
Collins 0.1 1 0 0 1 0 0 3.27
Doolittle 1.2 0 0 0 0 2 0 1.53
Kelley 1.0 0 0 0 0 1 0 3.54
Miller 1.1 2 1 1 1 2 1 2.82
Totals 12.1 7 4 4 6 12 1 -

PITCHING

Pitches-Strikes: Gonzalez 89-56; Kintzler 11-7; Grace 12-7; Madson 5-3; Herrera 7-5; Collins 8-4; Doolittle 14-10; Kelley 8-7; Miller 35-21
Ground Balls-Fly Balls: Gonzalez 8-3; Kintzler 0-2; Grace 1-0; Madson 0-0; Herrera 1-2; Collins 1-0; Doolittle 2-0; Kelley 0-1; Miller 0-3
Batters Faced: Gonzalez 22; Kintzler 3; Grace 3; Madson 1; Herrera 3; Collins 3; Doolittle 4; Kelley 3; Miller 7
Inherited Runners-Scored: Madson 1-0; Doolittle 2-0
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Arrieta 5.0 4 3 2 2 2 0 3.54
Davis 1.1 0 0 0 0 3 0 3.86
Neshek 0.1 1 0 0 0 0 0 0.00
Hunter 0.1 0 0 0 1 1 0 4.97
Leiter Jr. 0.2 1 0 0 1 0 0 4.15
Morgan 0.1 0 0 0 0 0 0 5.16
Thompson 3.0 1 0 0 2 2 0 5.54
Arano 1.0 1 0 0 1 0 0 2.48
Pivetta 1.0 0 0 0 1 1 0 4.66
Totals 13.0 8 3 2 8 9 0
 

Comments are closed.