Seattle Mariners (68-50)

@

Houston Astros (73-45)

Saturday, August 11 Minute Maid Park Attendance: 38,888
3
2
Final@

Mariners

Astros

GAME LEADERS

Mariners
Astros

PITCHING

W: LeBlanc

(7-2) 3.80 era

S: Diaz

(45)

H: Vincent

(12)

H: Warren

(3)

H: Colome

(22)

H: Duke

(13)

L: Morton

(12-3) 2.88 era
FINAL 1 2 3 4 5 6 7 8 9 R H E
Mariners
0
0
0
3
0
0
0
0
0
3
10
0
Astros
0
2
0
0
0
0
0
0
0
2
5
1
BATTING
SEATTLE MARINERS
PLAYER AB R H RBI BB SO AVG
Mitch Haniger (RF) 3 0 0 0 1 1 .271
Denard Span (LF) 3 0 1 0 0 2 .278
Jean Segura (SS) 4 0 1 0 0 0 .305
Nelson Cruz (DH) 4 1 2 0 0 1 .271
Kyle Seager (3B) 4 1 1 1 0 0 .229
Chris Herrmann (C) 4 1 1 1 0 1 .236
Mike Zunino (C) 0 0 0 0 0 0 .202
Ryon Healy (1B) 4 0 3 1 0 1 .236
Dee Gordon (2B) 4 0 1 0 0 0 .276
Guillermo Heredia (CF) 3 0 0 0 0 0 .224
TEAM 33 3 10 3 1 6 -

Individual Batting

  • Doubles Ryon Healy 2 (13), Kyle Seager 1 (27)
  • Triples Chris Herrmann 1 (2)
  • Hit By Pitch Denard Span 1

Base Running

  • Stolen Bases Dee Gordon 1 (27)
HOUSTON ASTROS
PLAYER AB R H RBI BB SO AVG
Tony Kemp (CF) 4 0 0 0 0 0 .293
Alex Bregman (3B) 3 0 1 0 1 0 .278
Carlos Correa (SS) 3 0 0 0 1 2 .262
Evan Gattis (DH) 4 0 0 0 0 0 .238
Marwin Gonzalez (LF) 4 0 0 0 0 3 .240
Yuli Gurriel (2B) 4 1 1 0 0 1 .279
Josh Reddick (RF) 4 1 1 0 0 0 .248
Tyler White (1B) 2 0 1 2 1 0 .286
Max Stassi (C) 3 0 1 0 0 2 .246
a Derek Fisher (PR) 0 0 0 0 0 0 .169
Martin Maldonado (C) 0 0 0 0 0 0 .217
TEAM 31 2 5 2 3 8 -
  • a ran for Max Stassi in the 8th

Individual Batting

  • Doubles Josh Reddick 1 (12)

Fielding

  • Errors Max Stassi 1 (1)
PITCHING
SEATTLE MARINERS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Wade LeBlanc (W, 7-2) 5.0 3 2 2 2 5 90 55 3.80
Nick Vincent (H, 12) 1.1 0 0 0 0 1 9 8 4.38
Zach Duke (H, 13) 0.1 0 0 0 0 0 3 2 4.81
Adam Warren (H, 3) 0.1 0 0 0 0 0 9 6 2.97
Alex Colome (H, 22) 1.0 2 0 0 1 0 16 9 3.12
Edwin Diaz (S, 45) 1.0 0 0 0 0 2 11 7 2.02
TEAM 9.0 5 2 2 3 8 138 87 -
HOUSTON ASTROS
PLAYER IP H R ER BB SO Pitches Strikes ERA
Charlie Morton (L, 12-3) 6.0 7 3 3 1 4 87 51 2.88
Tony Sipp 0.2 1 0 0 0 1 12 8 1.52
Joe Smith 0.1 0 0 0 0 0 4 2 3.69
Roberto Osuna 1.0 1 0 0 0 1 14 12 2.45
Hector Rondon 1.0 1 0 0 0 0 19 12 2.11
TEAM 9.0 10 3 3 1 6 136 85
 

Comments are closed.