MIAMI(48-76) MARLINS
 
AT
 
WASHINGTONNATIONALS (62-61)
Nationals Park - Washington, DC
Regular Season
2
LOSS
Daniel Straily0-0
Final
8
WIN
Maxwell Scherzer0-0
1 2 3 4 5 6 7 8 9 R H E
MIA 0 0 0 0 0 0 2 0 0 2 9 2
WSH 0 1 1 2 1 0 3 0 X 8 14 0
 
Miami Marlins
BATTERS AB R H RBI BB SO LOB AVG
Ortega RF 4 0 2 0 0 1 1 -
Realmuto C 3 0 1 0 1 0 1 -
Anderson 3B 4 0 0 0 0 2 4 -
Dietrich 1B 4 0 1 0 0 2 3 -
Castro 2B 4 0 1 0 0 0 2 -
Dean LF 4 1 1 1 0 0 1 -
Riddle SS 4 1 2 0 0 1 0 -
Sierra CF 4 0 0 0 0 2 3 -
Straily P 2 0 0 0 0 2 2 -
Rojas PH 1 0 1 1 0 0 0 -
Garcia P 0 0 0 0 0 0 0 -
Guerrero P 0 0 0 0 0 0 0 -
Guerra P 0 0 0 0 0 0 0 -
Totals 34 2 9 2 1 10 17 -

BATTING

RBI: Rojas; Dean
2-Out RBI: Rojas
GIDP: Castro
Team LOB: 17

FIELDING

Errors: Garcia 2; Ortega
 
Washington Nationals
BATTERS AB R H RBI BB SO LOB AVG
Eaton RF 4 1 3 1 0 0 0 -
Taylor CF 1 0 0 0 0 0 0 -
Turner SS 5 0 0 0 0 0 4 -
Harper CF-RF 4 2 3 2 0 0 0 -
Rendón 3B 2 1 2 1 0 0 0 -
Soto LF 4 0 1 1 0 1 4 -
Zimmerman 1B 4 1 1 1 0 0 1 -
Murphy 2B 4 0 1 0 0 0 0 -
Suero P 0 0 0 0 0 0 0 -
Holland P 0 0 0 0 0 0 0 -
Wieters C 4 1 2 1 0 1 2 -
Scherzer P 2 2 1 0 0 0 1 -
Reynolds PH 1 0 0 0 0 1 0 -
Gott P 0 0 0 0 0 0 0 -
Grace P 0 0 0 0 0 0 0 -
Difo 2B 1 0 0 0 0 1 0 -
Totals 36 8 14 7 0 4 12 -

BATTING

RBI: Harper 2; Zimmerman; Wieters; Eaton; Rendón; Soto
2-Out RBI: Zimmerman; Wieters; Eaton; Harper
GIDP: Soto
SF: Rendón
Team LOB: 12
 
Miami Marlins
PITCHERS IP H R ER BB SO HR ERA
Straily L (0-0) 6.0 9 5 5 0 2 2 0.00
Garcia 0.1 2 2 2 0 0 0 0.00
Guerrero 0.2 3 1 1 0 1 0 0.00
Guerra 1.0 0 0 0 0 1 0 0.00
Totals 8.0 14 8 8 0 4 2 -

PITCHING

WP: Straily
HBP: Rendón
Pitches-Strikes: Straily 101-65; Garcia 12-6; Guerrero 19-13; Guerra 9-6
Ground Balls-Fly Balls: Straily 9-9; Garcia 2-0; Guerrero 1-2; Guerra 1-0
Batters Faced: Straily 27; Garcia 3; Guerrero 5; Guerra 3
Inherited Runners-Scored: Guerrero 1-1
 
Washington Nationals
PITCHERS IP H R ER BB SO HR ERA
Scherzer W (0-0) 6.0 5 0 0 1 7 0 0.00
Gott 0.2 3 2 2 0 0 1 0.00
Grace H 0.1 0 0 0 0 1 0 0.00
Suero 1.0 1 0 0 0 1 0 0.00
Holland 1.0 0 0 0 0 1 0 0.00
Totals 9.0 9 2 2 1 10 1
 

Comments are closed.