CINCINNATI(56-73) REDS
 
AT
 
CHICAGOCUBS (74-53)
Wrigley Field - Chicago, IL
Regular Season
2
LOSS
Raisel Iglesias0-0
Final
3
WIN
Jesse Chávez0-0
1 2 3 4 5 6 7 8 9 10 R H E
CIN 0 1 0 0 0 0 0 0 1 0 2 4 0
CHC 0 0 0 0 0 1 0 1 0 1 3 7 1
 
Cincinnati Reds
BATTERS AB R H RBI BB SO LOB AVG
Hamilton CF 4 0 0 0 0 1 0 -
Peraza SS 4 0 0 0 0 2 1 -
Gennett 2B 4 0 1 0 0 1 1 -
Suárez 3B 3 1 1 1 1 1 1 -
Williams RF 3 1 1 0 0 2 2 -
Reed P 0 0 0 0 0 0 0 -
Hughes P 0 0 0 0 0 0 0 -
Tucker PH 1 0 0 0 0 0 0 -
Hernandez P 0 0 0 0 0 0 0 -
Iglesias P 0 0 0 0 0 0 0 -
Ervin LF-RF 4 0 1 1 0 0 0 -
Barnhart C 4 0 0 0 0 0 1 -
Dixon 1B-LF 4 0 0 0 0 4 1 -
Harvey P 2 0 0 0 0 1 1 -
Herrera LF 1 0 0 0 1 0 0 -
Casali 1B 0 0 0 0 0 0 0 -
Totals 34 2 4 2 2 12 8 -

BATTING

RBI: Ervin; Suárez
SAC: Hamilton
Team LOB: 8
 
Chicago Cubs
BATTERS AB R H RBI BB SO LOB AVG
Murphy 2B 4 1 2 1 0 0 0 -
Strop P 0 0 0 0 0 0 0 -
Chávez P 0 0 0 0 0 0 0 -
Báez SS 3 0 1 1 1 1 0 -
Rizzo 1B 3 0 0 0 1 1 4 -
Zobrist RF-2B 3 0 0 0 1 2 1 -
Schwarber LF 4 0 0 0 0 1 2 -
Happ 3B-RF 4 0 0 0 0 3 2 -
Contreras C 4 1 1 0 0 1 1 -
Mills P 1 0 1 0 0 0 0 -
Rosario P 0 0 0 0 0 0 0 -
La Stella PH 1 0 0 0 0 0 1 -
Cishek P 0 0 0 0 0 0 0 -
Edwards Jr. P 0 0 0 0 0 0 0 -
Wilson P 0 0 0 0 0 0 0 -
Bote PH-3B 2 1 1 1 0 1 0 -
Almora CF 3 0 1 0 0 1 1 -
Totals 32 3 7 3 3 11 12 -

BATTING

RBI: Murphy; Báez; Bote
2-Out RBI: Murphy
GIDP: Rizzo; Almora
Team LOB: 12

FIELDING

Errors: Schwarber
 
Cincinnati Reds
PITCHERS IP H R ER BB SO HR ERA
Harvey 5.1 5 1 1 1 6 0 0.00
Reed 1.2 0 0 0 1 1 0 0.00
Hughes 1.0 1 1 1 0 2 1 0.00
Hernandez 1.0 0 0 0 1 2 0 0.00
Iglesias L (0-0) 0.1 1 1 1 0 0 1 0.00
Totals 9.1 7 3 3 3 11 2 -

PITCHING

Pitches-Strikes: Harvey 83-49; Reed 26-15; Hughes 9-8; Hernandez 20-11; Iglesias 5-5
Ground Balls-Fly Balls: Harvey 6-2; Reed 1-2; Hughes 1-1; Hernandez 0-1; Iglesias 1-1
Batters Faced: Harvey 20; Reed 5; Hughes 4; Hernandez 4; Iglesias 2
Inherited Runners-Scored: Reed 3-0
 
Chicago Cubs
PITCHERS IP H R ER BB SO HR ERA
Mills 5.2 3 1 1 1 8 0 0.00
Rosario 0.1 0 0 0 0 1 0 0.00
Cishek 1.0 0 0 0 0 1 0 0.00
Edwards Jr. 0.2 0 0 0 1 0 0 0.00
Wilson 0.1 0 0 0 0 1 0 0.00
Strop BS 1.0 1 1 1 0 0 1 0.00
Chávez W (0-0) 1.0 0 0 0 0 1 0 0.00
Totals 10.0 4 2 2 2 12 1
 

Comments are closed.