Baltimore Orioles (0-1)

@

New York Yankees (1-0)

Thursday, March 28 Yankee Stadium Attendance: 46,928
2
7
Final @

Orioles

Yankees

L: Cashner
(0-1) 13.50 era

W: Tanaka

(1-0) 1.59 era

HR

Bird

1 (1)

Voit

1 (1)
Final 1 2 3 4 5 6 7 8 9 R H E
Orioles
0
0
0
1
0
1
0
0
0
2
8
0
Yankees
3
0
1
0
2
0
0
1
X
7
9
1
Batting
Baltimore Orioles
PLAYER AB R H RBI BB SO AVG
Cedric Mullins (CF) 3 0 0 0 1 0 .000
Dwight Smith Jr. (LF) 3 1 1 0 0 0 .333
a Drew Jackson (PH) 1 0 0 0 0 0 .000
Jonathan Villar (2B) 4 0 2 0 0 0 .500
Trey Mancini (DH) 4 1 3 1 0 0 .750
Rio Ruiz (3B) 3 0 1 1 0 2 .333
b Hanser Alberto (PH) 1 0 1 0 0 0 1.000
Joey Rickard (RF) 4 0 0 0 0 2 .000
Chris Davis (1B) 3 0 0 0 0 3 .000
c Renato Nunez (PH) 1 0 0 0 0 0 .000
Jesus Sucre (C) 4 0 0 0 0 1 .000
Richie Martin (SS) 3 0 0 0 0 1 .000
TEAM 34 2 8 2 1 9 -
  • a grounded into forceout for Dwight Smith Jr. in the 8th
  • b singled for Rio Ruiz in the 9th
  • c lined out for Chris Davis in the 9th

Individual Batting

  • Doubles Trey Mancini 1 (1)
New York Yankees
PLAYER AB R H RBI BB SO AVG
Brett Gardner (CF) 4 1 0 0 1 1 .000
Aaron Judge (RF) 3 3 2 0 2 1 .667
Giancarlo Stanton (LF) 3 1 1 0 2 1 .333
Luke Voit (DH) 1 1 1 4 2 0 1.000
Miguel Andujar (3B) 3 0 1 1 0 0 .333
Gary Sanchez (C) 4 0 1 0 0 0 .250
Greg Bird (1B) 4 1 1 1 0 3 .250
Gleyber Torres (2B) 3 0 1 0 1 1 .333
Troy Tulowitzki (SS) 4 0 1 0 0 1 .250
TEAM 29 7 9 6 8 8 -

Individual Batting

  • Doubles Troy Tulowitzki 1 (1)
  • Home Runs Greg Bird 1 (1), Luke Voit 1 (1)
  • Sacrifice Flies Miguel Andujar 1
  • Hit By Pitch Luke Voit 1

Fielding

  • Errors Miguel Andujar 1 (1)
Pitching
Baltimore Orioles
PLAYER IP H R ER BB SO Pitches Strikes ERA
a Andrew Cashner (L, 0-1) 4.0 6 6 6 4 3 75 42 13.50
Mike Wright 1.0 0 0 0 1 1 19 8 0.00
David Hess 2.0 1 0 0 2 2 42 26 0.00
Paul Fry 1.0 2 1 1 1 2 28 16 9.00
TEAM 8.0 9 7 7 8 8 164 92 -
  • a pitched to 2 batters in the 5th
New York Yankees
PLAYER IP H R ER BB SO Pitches Strikes ERA
Masahiro Tanaka (W, 1-0) 5.2 6 2 1 0 5 83 56 1.59
Adam Ottavino 1.1 0 0 0 0 3 19 13 0.00
Zack Britton 1.0 1 0 0 1 0 15 6 0.00
Aroldis Chapman 1.0 1 0 0 0 1 18 11 0.00
TEAM 9.0 8 2 1 1 9 135 86
 

Comments are closed.