Pittsburgh (1-1) Pirates
at
Cincinnati Reds (1-1)
Great American Ball Park - Cincinnati, OH
Regular Season
5
WIN
Trevor Williams 0-0
Final
0
LOSS
Sonny Gray 0-0
1 2 3 4 5 6 7 8 9 R H E
PIT 1 1 1 0 0 0 0 2 0 5 10 0
CIN 0 0 0 0 0 0 0 0 0 0 4 4
Pittsburgh Pirates
Batters AB R H RBI BB SO LOB AVG
A Frazier 2B 5 1 2 0 0 0 3 -
S Marte CF 4 2 1 1 1 0 0 -
C Dickerson LF 4 0 0 1 1 1 4 -
J Bell 1B 4 0 1 1 1 0 0 -
F Cervelli C 3 1 1 0 1 0 2 -
J Kang 3B 4 0 1 0 1 1 3 -
M Cabrera RF 4 1 2 0 0 0 2 -
J Musgrove P 0 0 0 0 0 0 0 -
C Moran PH 1 0 1 0 0 0 0 -
F Vázquez P 0 0 0 0 0 0 0 -
K Kela P 0 0 0 0 0 0 0 -
E González SS 4 0 0 0 1 1 5 -
T Williams P 2 0 1 2 1 1 2 -
P Reyes RF 1 0 0 0 0 1 0 -
Totals 36 5 10 5 7 5 21 -

Batting

RBI: Williams 2; Marte; Dickerson; Bell
2-Out RBI: Bell; Williams
GIDP: Dickerson; González
Team LOB: 12
Cincinnati Reds
Batters AB R H RBI BB SO LOB AVG
Schebler CF 3 0 0 0 0 1 2 -
Farmer PH 1 0 0 0 0 1 0 -
Votto 1B 4 0 2 0 0 0 0 -
Puig RF 3 0 0 0 1 2 3 -
Suárez 3B 3 0 0 0 1 1 1 -
Kemp LF 4 0 0 0 0 1 2 -
Peraza 2B-SS 3 0 0 0 0 3 0 -
Barnhart C 3 0 1 0 0 0 0 -
Iglesias SS 2 0 1 0 0 0 1 -
Stephenson P 0 0 0 0 0 0 0 -
Winker PH 1 0 0 0 0 0 0 -
Hughes P 0 0 0 0 0 0 0 -
Gray P 0 0 0 0 0 0 0 -
Lorenzen P 1 0 0 0 0 0 1 -
Peralta P 0 0 0 0 0 0 0 -
Dietrich PH-2B 2 0 0 0 0 0 1 -
Totals 30 0 4 0 2 9 11 -

Batting

GIDP: Suárez
Team LOB: 5

Fielding

Errors: Gray 2; Stephenson 2; Suárez; Schebler
Pittsburgh Pirates
Pitchers IP H R ER BB SO HR ERA
T Williams W (0-0) 6.0 3 0 0 1 6 0 0.00
J Musgrove H 2.0 0 0 0 0 1 0 0.00
F Vázquez 0.2 1 0 0 1 1 0 0.00
K Kela 0.1 0 0 0 0 1 0 0.00
Totals 9.0 4 0 0 2 9 0 -

Pitching

Pitches-Strikes: Williams 80-59; Musgrove 30-18; Vázquez 25-13; Kela 4-3
Ground Balls-Fly Balls: Williams 6-5; Musgrove 4-0; Vázquez 0-2; Kela 0-0
Batters Faced: Williams 21; Musgrove 6; Vázquez 4; Kela 1
Inherited Runners-Scored: Kela 2-0
Cincinnati Reds
Pitchers IP H R ER BB SO HR ERA
Gray L (0-0) 2.2 5 3 2 4 0 0 0.00
Lorenzen 2.1 1 0 0 1 2 0 0.00
Peralta 1.0 0 0 0 2 0 0 0.00
Stephenson 2.0 2 2 1 0 3 0 0.00
Hughes 1.0 2 0 0 0 0 0 0.00
Totals 9.0 10 5 3 7 5 0
 

Comments are closed.