Cleveland (1-2) Indians
at
Minnesota Twins (2-1)
Target Field - Minneapolis, MN
Regular Season
3
LOSS
Carlos Carrasco 0-0
Final
9
WIN
Martín Pérez 0-0
1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 0 0 0 0 0 3 0 3 6 1
MIN 0 1 0 2 5 0 0 1 X 9 15 0
Cleveland Indians
Batters AB R H RBI BB SO LOB AVG
L Martin CF 2 0 0 0 1 1 0 -
M Moroff PH-2B 2 0 0 0 0 2 3 -
J Ramírez 3B 3 1 1 0 1 1 1 -
J Bauers LF 4 1 1 0 0 0 2 -
C Santana 1B 4 0 4 3 0 0 0 -
H Ramírez DH 4 0 0 0 0 3 3 -
G Allen RF-CF 3 0 0 0 1 0 1 -
K Plawecki C 3 0 0 0 1 2 3 -
B Miller 2B 2 0 0 0 0 2 2 -
J Luplow PH-RF 1 0 0 0 1 1 0 -
E Stamets SS 3 1 0 0 1 1 2 -
Totals 31 3 6 3 6 13 17 -

Batting

RBI: Santana 3
2-Out RBI: Santana 3
GIDP: Bauers
Team LOB: 7

Fielding

Outfield Assists: Martin; Allen
Errors: Santana
Minnesota Twins
Batters AB R H RBI BB SO LOB AVG
Kepler RF 3 0 1 0 1 0 1 -
Cave RF 1 0 1 0 0 0 0 -
Polanco SS 5 1 2 0 0 2 2 -
Cruz DH 5 1 3 2 0 1 3 -
Rosario LF 4 0 0 0 0 1 4 -
Cron 1B 3 2 2 0 0 0 0 -
Adrianza PH-3B 1 0 0 0 0 0 0 -
Gonzalez 3B 2 1 0 0 1 0 1 -
Austin PH-1B 1 0 0 0 0 1 0 -
Schoop 2B 4 2 2 1 0 1 1 -
Astudillo C 2 2 2 2 0 0 0 -
Buxton CF 4 0 2 2 0 1 1 -
Totals 35 9 15 7 2 7 13 -

Batting

RBI: Cruz 2; Buxton 2; Astudillo 2; Schoop
2-Out RBI: Buxton 2; Astudillo
GIDP: Cruz; Rosario
SF: Astudillo
Team LOB: 6
Cleveland Indians
Pitchers IP H R ER BB SO HR ERA
C Carrasco L (0-0) 4.1 10 6 6 1 4 1 0.00
N Ramirez 0.2 1 2 1 1 0 0 0.00
D Otero 1.0 2 0 0 0 1 0 0.00
S Bieber 2.0 2 1 1 0 2 0 0.00
Totals 8.0 15 9 8 2 7 1 -

Pitching

HBP: Astudillo
Pitches-Strikes: Carrasco 65-45; Ramirez 17-10; Otero 10-7; Bieber 17-13
Ground Balls-Fly Balls: Carrasco 6-4; Ramirez 0-2; Otero 1-0; Bieber 1-0
Batters Faced: Carrasco 23; Ramirez 4; Otero 4; Bieber 8
Inherited Runners-Scored: Ramirez 1-1
Minnesota Twins
Pitchers IP H R ER BB SO HR ERA
Pineda 4.0 1 0 0 1 5 0 0.00
Pérez W (0-0) 3.2 5 3 3 3 6 0 0.00
Hildenberger 0.1 0 0 0 0 1 0 0.00
Harper 1.0 0 0 0 2 1 0 0.00
Totals 9.0 6 3 3 6 13 0
 

Comments are closed.