Minute Maid Park - Houston, TX
League Championship Series - Gm 2 (Tied 1-1)2
J. Happ L
Final
3
J. James W
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
HOU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
D LeMahieu 1B | 4 | 1 | 1 | 0 | 1 | 1 | .318 |
A Judge RF | 4 | 1 | 1 | 2 | 1 | 1 | .333 |
G Torres 2B | 5 | 0 | 1 | 0 | 0 | 0 | .409 |
E Encarnación DH | 4 | 0 | 0 | 0 | 1 | 3 | .190 |
B Gardner CF-LF | 5 | 0 | 2 | 0 | 0 | 2 | .238 |
G Sánchez C | 5 | 0 | 0 | 0 | 0 | 3 | .118 |
G Urshela 3B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
C Maybin LF | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
A Hicks PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
D Gregorius SS | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
Totals | 38 | 2 | 6 | 2 | 4 | 12 | - |
BATTING
HR: Judge (1, 4th inning off Verlander, 1 on, 0 out)
RBI: Judge 2 (2)
Team LOB: 7
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
J Paxton | 2.1 | 4 | 1 | 1 | 2 | 3 | 5.14 |
C Green | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
A Ottavino BS (1) | 0.1 | 2 | 1 | 1 | 0 | 2 | 3.86 |
T Kahnle | 2.1 | 0 | 0 | 0 | 0 | 2 | 1.93 |
Z Britton | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.08 |
A Chapman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
C Sabathia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J Loaisiga | 0.0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
J Happ L (0-1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 5.40 |
Totals | 10.0 | 7 | 3 | 3 | 6 | 14 | - |
ATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer RF-CF | 4 | 1 | 1 | 1 | 1 | 2 | .138 |
Brantley LF | 5 | 0 | 1 | 0 | 0 | 1 | .214 |
Altuve 2B | 4 | 0 | 2 | 0 | 1 | 0 | .370 |
Bregman 3B | 3 | 1 | 1 | 0 | 2 | 1 | .318 |
Alvarez DH | 4 | 0 | 0 | 0 | 1 | 3 | .231 |
Gurriel 1B | 5 | 0 | 0 | 0 | 0 | 0 | .231 |
Correa SS | 5 | 1 | 2 | 2 | 0 | 2 | .185 |
Chirinos C | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Marisnick CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Tucker PH-RF | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
Díaz PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Reddick RF | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 37 | 3 | 7 | 3 | 6 | 14 | - |
BATTING
2B: Correa (2, Paxton)
HR: Springer (1, 5th inning off Ottavino, 0 on, 1 out); Correa (1, 11th inning off Happ, 0 on, 0 out)
RBI: Correa 2 (3); Springer (1)
GIDP: Brantley
Team LOB: 10